Apple
AirPods Max Type-C
In stock
PKR 185,000
Blue
Midnight Black
Orange
Purple
Starlight
| Color | Blue, Midnight Black, Orange, Purple, Starlight |
|---|---|
| High-Fidelity Sound | Custom-built driver and Apple’s H1 chips deliver crisp highs, detailed mids, and deep bass. |
| Personalized Spatial Audio | Creates a 3D surround sound experience tailored to your ears. |
| Pro-Level Active Noise Cancellation (ANC) | Eliminates unwanted background noise. |
| Transparency Mode | Let’s outside sounds in naturally, perfect for conversations and city life. |
| Long Battery Life | Up to 20 hours of listening on a single charge with ANC and Spatial Audio enabled. |
| USB-C Charging | Modern and efficient charging for Apple’s newest ecosystem. |
| Premium Design | Stainless steel frame, breathable knit mesh headband, and color-matching Smart Case. |
| On-Head Detection | Music pauses when you take them off and resumes when you put them back on. |
Select options
This product has multiple variants. The options may be chosen on the product page
AirPods 4
In stock
| Sensors | Dual beamforming microphones, Inward-facing microphone, Optical in-ear sensor, Motion-detecting accelerometer, Speech-detecting accelerometer |
|---|---|
| Controls | Press once to play or pause media, Press once to answer a call or mute or unmute, Press twice to end a call, Press twice to skip forward |
| Chip | Force sensor H2 headphone chip |
| Height | 1.19 inches (30.2 mm) |
| Width | 0.72 inch (18.3 mm) |
| Depth | 0.71 inch (18.1 mm) |
| Connectivity | iPhone models with the latest version of iOS, iPad models with the latest version of iPadOS, Apple Watch models with the latest version of watchOS |
Apple MacBook Air 13″ M4
In stock
From PKR 325,000
Midnight Black
Sky Blue
| Color | Midnight Black, Sky Blue |
|---|---|
| Storage | 16GB – 256GB, 16GB – 512GB |
Select options
This product has multiple variants. The options may be chosen on the product page
Apple MacBook Air 15″ M4
In stock
From PKR 436,999
Midnight Black
| Color | Midnight Black |
|---|---|
| Storage | 16GB – 512GB, 24GB – 512GB |
Select options
This product has multiple variants. The options may be chosen on the product page
Apple 2 Meter Cable
In stock
White
| Color | White |
|---|
Select options
This product has multiple variants. The options may be chosen on the product page
IPAD (A16) Wi-Fi
In stock
From PKR 134,000
Blue
Pink
Silver
Yellow
| Color | Blue, Pink, Silver, Yellow |
|---|---|
| Storage | 128GB, 256GB, 512GB |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 17 White
In stock
From PKR 389,000
White
| Color | White |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 17 Mist Blue
In stock
From PKR 389,000
Mist Blue
| Color | Mist Blue |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 17 Sage
In stock
From PKR 389,000
Saga
| Color | Saga |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 17 Lavender
In stock
From PKR 389,000
Lavender
| Color | Lavender |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 17 Pro Max
In stock
From PKR 547,399
Silver
Cosmic Orange
Deep Blue
| Color | Cosmic Orange, Deep Blue, Silver |
|---|---|
| Storage | 1TB, 256GB, 2TB, 512GB |
| Display | 6.9-inch Super Retina XDR display |
| Resolution | 2868 x 1320 at 460ppi |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Pro Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 6-core GPU with Neural Accelerators |
| Rear Camera | 48MP triple Fusion Camera System |
| Front Camera | 18MP Center Stage Camera |
| Video Recording | 4K, 1080p & 720p Dolby Vision Video Recording, Spatial Video, Dual Capture, Cinematic mode, Action mode |
| Battery | 5088 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 233 grams |
| Dimensions | 163.4 x 78.0 x 8.75mm |
| SIM Support | Dual eSIM & Physical SIM cards |
| Security | Face ID (TrueDepth technology in center staged camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity with e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos), Spatial Audio playback |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 17 Pro
In stock
From PKR 503,299
Silver
Cosmic Orange
Deep Blue
| Color | Cosmic Orange, Deep Blue, Silver |
|---|---|
| Storage | 1TB, 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 at 460ppi |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Pro Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 6-core GPU with Neural Accelerators |
| Rear Camera | 48MP triple Fusion Camera System |
| Front Camera | 18MP Center Stage Camera |
| Video Recording | 4K, 1080p & 720p Dolby Vision Video Recording, Spatial Video, Dual Capture, Cinematic mode, Action mode |
| Battery | 4,252 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 206 grams |
| Dimensions | 150.0 x 71.9 x 8.75mm |
| SIM Support | Dual eSIM & Physical SIM cards |
| Security | Face ID (TrueDepth technology in center staged camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity with e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos), Spatial Audio playback |
Select options
This product has multiple variants. The options may be chosen on the product page
Load more products
Loading...
