Showing all 4 resultsSorted by latest
iPhone 13 Series
iPhone 13
In stock
From Rs 170,999
Blue
Pink
Green
Midnight Black
Red
Starlight
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Blue, Green, Midnight Black, Pink, Red, Starlight |
|---|---|
| Storage | 128GB, 256GB, 512GB |
| Display | 6.1-inch Super Retina XDR display |
| Resolution | 2532 x 1170 at 460ppi |
| Chip | A15 Bionic Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 4-core GPU, 16-core Neural Engine |
| Rear Camera | Dual 12MP Camera System (Main and Ultra-wide) |
| Front Camera | 12MP TrueDepth Camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, Night mode and cinematic mode |
| Battery | 3,227 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter or 15W adapter or higher with MagSafe |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 174 grams |
| Dimensions | 146.7mm x 71.5mm x 7.65mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology for facial recognition) |
| Connectivity | Wi-Fi 6, Bluetooth 5.0, 5G connectivity and NFC |
| Audio | Built-in stereo speaker system, supports AAC, MP3, Apple Lossless, FLAC, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, three-axis gyro, accelerometer, Proximity sensor, ambient light sensors |
| Operating System | iOS15 (also compatible with later versions) |
iPhone 13 Pro Max
Out of stock
From Rs 256,000
Blue
Silver
Gold
Graphite Black
Green
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Blue, Gold, Graphite Black, Green, Silver |
|---|---|
| Storage | 128GB, 1TB, 256GB, 512GB |
| Display | 6.7-inch Super Retina XDR display |
| Resolution | 2778 x 1284 resolution at 458ppi |
| Chip | A15 Bionic Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU, 16-core Neural Engine |
| Rear Camera | Pro 12MP Triple Camera System |
| Front Camera | 12MP TrueDepth Camera |
| Video Recording | HDR, ProRes, 4K, 1080p, 720p, Slo-mo, and cinematic mode etc. |
| Battery | 4,352 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter (wired) or 15W adapter with MagSafe |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 240 grams |
| Dimensions | 160.8mm x 78.1mm x 7.65mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology for facial recognition) |
| Connectivity | Wi-Fi 6, Bluetooth 5.0, 5G connectivity and NFC |
| Audio | Built-in stereo speaker system, supports AAC, MP3, Apple Lossless, FLAC, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, LiDAR scanner, Barometer, three-axis gyro, accelerometer, Proximity sensor, ambient light sensors |
| Operating System | iOS 15 (also compatible with later versions) |
iPhone 13 Pro
Out of stock
From Rs 256,000
Blue
Silver
Gold
Graphite Black
Green
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Blue, Gold, Graphite Black, Green, Silver |
|---|---|
| Storage | 128GB, 1TB, 256GB, 512GB |
| Display | 6.1-inch Super Retina XDR display |
| Resolution | 2532 x 1170 resolution at 460ppix |
| Chip | A15 Bionic Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU, 16-core Neural Engine |
| Rear Camera | Pro 12MP Triple Camera System |
| Front Camera | 12MP TrueDepth Camera |
| Video Recording | HDR, ProRes, 4K, 1080p, 720p, Slo-mo, and cinematic mode etc. |
| Battery | 3,095 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter (wired) or 15W adapter with MagSafe |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 204 grams |
| Dimensions | 146.7mm x 71.5mm x 7.65mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology for facial recognition) |
| Connectivity | Wi-Fi 6, Bluetooth 5.0, 5G connectivity and NFC |
| Audio | Built-in stereo speaker system, supports AAC, MP3, Apple Lossless, FLAC, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, LiDAR scanner, Barometer, three-axis gyro, accelerometer, Proximity sensor, ambient light sensors |
| Operating System | iOS 15 (also compatible with later versions) |
iPhone 13 Mini
Out of stock
From Rs 184,000
Blue
Pink
Green
Midnight Black
Red
Starlight
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Blue, Green, Midnight Black, Pink, Red, Starlight |
|---|---|
| Storage | 128GB, 256GB, 512GB |
| Display | 5.4-inch Super Retina XDR display |
| Resolution | 2340 x 1080 resolution at 476ppi |
| Chip | A15 Bionic Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 4-core GPU, 16-core Neural Engine |
| Rear Camera | Dual 12MP Camera System (Main and Ultra-Wide) |
| Front Camera | 12MP TrueDepth Camera |
| Video Recording | HDR, ProRes, 4K, 1080p, 720p, Slo-mo, and cinematic mode etc |
| Battery | 2,406 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter (wired) or 15W adapter with MagSafe |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 141 grams |
| Dimensions | 131.5mm x 64.2mm x 7.65mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology for facial recognition) |
| Connectivity | Wi-Fi 6, Bluetooth 5.0, 5G connectivity and NFC |
| Audio | Built-in stereo speaker system, supports AAC, MP3, Apple Lossless, FLAC, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, LiDAR scanner, Barometer, three-axis gyro, accelerometer, Proximity sensor, ambient light sensors |
| Operating System | iOS 15 (also compatible with later versions) |
