Showing 13–22 of 22 resultsSorted by price: low to high
Sale
Samsung Galaxy A04
Out of stock
Black
White
Copper
| Color | Black, Copper, White |
|---|---|
| Storage | 3GB – 32GB |
| Screen Size | 6.5 inches |
| Screen Resolution | 720 x 1600 pixels |
| Screen Type | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Card Slot | microSDXC (dedicated slot) |
| Processor | 2.35 Ghz Octa Core |
| Battery Type | Li-Po 5000 mAh, non-removable |
| Front Camera | 5 MP |
| Back Camera | 50 MP + 2 MP |
| Connectivity | Bluetooth, 3G, 4G/LTE, WiFi |
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A14
Out of stock
Black
Silver
Light Green
| Color | Black, Light Green, Silver |
|---|---|
| Storage | 4GB – 128GB |
| Screen Size | 6.6 inches |
| Screen Resolution | 1080 x 2408 pixels |
| Screen Type | FHD+ Infinity-V Immersive display |
| Card Slot | Micro SD up to 1TB |
| Processor | Exynos 850 (8nm) |
| GPU | Powerful Octa Core 2.0GHz LPDDR4 |
| Battery | (Li-Po Non removable), 5000 mAh |
| Front Camera | 13 MP |
| Back Camera | 50 MP + 5 MP + 2 MP |
| Connectivity | Bluetooth, 3G, 4G/LTE, WiFi |
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy Tab A9 X110
Out of stock
| Body | Dimensions 211 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) |
|---|---|
| MEMORY | 64GB 4GB RAM, 128GB 8GB RAM (11.71 oz) |
| BATTERY | Li-Po 5100 mAh, non-removable |
| Colors | Graphite, Silver, Navy |
| MAIN CAMERA | 8 MP, AF |
| Video | 1080p@30fps |
| SELFIE CAMERA | 2 MP |
Samsung Galaxy 6 40mm R930
Out of stock
| Colors | Graphite, Gold |
|---|---|
| IP rating | 5ATM + IP68 / MIL-STD-810G |
| Screen Size | 1.3 inch / 33.3 mm |
| Technology | Super AMOLED |
| Resolution | 432×432 pixels |
| Operating system | Wear OS |
| One UI version | Watch 5 |
| Chipset | Exynos W930 |
| Clock Speed | Dual-Core @ 1.40 GHz |
| Cores | Dual-Core |
Samsung Galaxy Tab A9 Plus
Out of stock
| MEMORY | 64GB 4GB RAM, 128GB 8GB RAM |
|---|---|
| BATTERY | Li-Po 7040 mAh, non-removable |
| Colors | Graphite, Silver, Navy |
| SELFIE CAMERA | 5 MP |
| Video | 1080p@30fps |
| MAIN CAMERA | 8 MP, AF |
| Body | Dimensions 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) |
Apple Watch Series 9
Out of stock
| SIM Support | N/A |
|---|---|
| Bluetooth Calling | Yes |
| Voice Assistant | Yes |
| Water Resistant | IP6X |
| Modes | Multiple sports modes |
| Speaker | Yes |
| Compatibility | IOS |
| Heart Rate Monitor | Yes |
| Calories Burned | Yes |
| Sleep Quality Monitor | Yes |
| Step Tracker | Yes |
| Oxygen Level Monitoring | Yes |
| Bluetooth Version | N/A |
| GPS | N/A |
| Screen Type | OLED |
| Screen Size | 41mm |
| Resolution | 430 x 352 |
| Battery Capacity | 282 mAh |
| Battery Life | upto 7 days |
MacBook Air 13-inch
Out of stock
| Processor | Apple M1 chip with 8‑core CPU and 7‑core GPU and 16-core Neural Engine |
|---|---|
| Storage | 8GB unified memory 256GB SSD storage |
| Display | Retina display with True Tone |
| Additional Features | Backlit Magic Keyboard – US English Touch ID Force Touch trackpad |
| Ports | Two Thunderbolt / USB 4 ports |
Apple iPhone 15 Pro Max
Out of stock
PKR 258,825
Black Titanium
Blue Titanium
Natural Titanium
| Color | Black Titanium, Blue Titanium, Natural Titanium |
|---|---|
| Storage | 256GB |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Screen Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
| Screen Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| OS | iOS 17, upgradable to iOS 17.4 |
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
| Internal memory | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe |
| Battery Type | Li-Ion 4441 mAh, non-removable |
| Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) |
Select options
This product has multiple variants. The options may be chosen on the product page
Apple Macbook Air 13 – MLY33
Out of stock
| Generation | Apple M2 Chip |
|---|---|
| Processor Type | Apple M2 Chip |
| Processor Speed | 8-cores CPU 4 performance cores 4 efficiency cores 8-core GPU 16-core Neural Engine 100GB/s memory bandwidth |
| Graphics memory | Apple M2 8-core Graphics |
| Installed RAM | 08 GB |
| Type of memory | 08 GB |
| Hard drive size | 256 GB SSD |
| Optical Drive | No |
| Type of optical drive | SSD 256 GB SSD |
| Type of hard drive | Solid State Drive |
| Dedicated graphics | No |
| Type of graphics | memory Shared |
iPhone 15 Pro
Out of stock
Black Titanium
Blue Titanium
Natural Titanium
| Color | Black Titanium, Blue Titanium, Natural Titanium |
|---|---|
| Storage | 128GB |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Screen Size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
| Screen Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| OS | iOS 17, upgradable to iOS 17.4 |
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
| Internal Memory | 128GB 8GB RAM NVMe |
| Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Battery Type | Li-Ion 3274 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) |
Select options
This product has multiple variants. The options may be chosen on the product page
