Shop
“Apple MacBook Air 15 MW1M3 M4” has been added to your cart. View cart
iPhone 17 White
In stock
From Rs 389,000
White
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | White |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Mist Blue
In stock
From Rs 389,000
Mist Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Mist Blue |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Sage
In stock
From Rs 389,000
Saga
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Saga |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Lavender
In stock
From Rs 389,000
Lavender
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Lavender |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Black
In stock
From Rs 389,000
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 15
In stock
From Rs 274,000
Black
Blue
Pink
Green
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Blue, Green, Pink |
|---|---|
| Storage | 128GB, 256GB |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| Screen Size | 6.1 inches, 91.3 cm2Â (~88.2% screen-to-body ratio) |
| Screen Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Screen Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| OS | iOS 17, upgradable to iOS 17.4 |
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
| Internal Memory | 128GB 8GB RAM NVMe |
| Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Battery Type | Li-Ion 3274 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) |
Apple MacBook Air 13 MC6V4 M4
In stock
| Series | MacBook Air |
|---|---|
| Model | MC6V4 |
| Color | Skyblue |
| Operating System | Mac OSX |
| Screen Size | 13 Inches |
| Resolution | 2560 x 1664 |
| Technology | Liquid Retina display |
| Touch Screen | No |
| Backlit Keyboard | Yes |
| Fingerprint | No |
| Touch Bar | No |
| Processor Type & Chip | M4 |
| No of Cores | 4 performance cores and 6 efficiency cores |
| GPU | 10 Core GPU |
| CPU | 10 Core CPU |
| Neural Engine | 16 Core Neural Engine |
| SSD | 512GB |
| RAM | 24GB |
| Thunderbolt | Yes |
| HDMI | No |
| Magsafe | Yes |
| Headphone Jack | Yes |
| Connectivity and Inputs | Wifi, Bluetooth, WebCam, Speakers, Mic |
Apple MacBook Air 15 MW1M3 M4
In stock
| Series | MacBook Air |
|---|---|
| Model | MW1M3 |
| Color | Midnight |
| Operating System | Mac OSX |
| Screen Size | 15 Inches |
| Resolution | 2560 x 1664 |
| Technology | Liquid Retina display |
| Touch Screen | No |
| Backlit Keyboard | Yes |
| Fingerprint | No |
| Touch Bar | No |
| Processor Type & Chip | M4 |
| No of Cores | 4 performance cores and 6 efficiency cores |
| GPU | 10 Core GPU |
| CPU | 10 Core CPU |
| Neural Engine | 16 Core Neural Engine |
| SSD | 512GB |
| RAM | 16GB |
| Thunderbolt | Yes |
| HDMI | No |
| Magsafe | Yes |
| Headphone Jack | Yes |
| Connectivity and Inputs | Wifi, Bluetooth, WebCam, Speakers, Mic |
Apple MacBook Air 13″ M4
In stock
From Rs 325,000
Midnight Black
Sky Blue
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy S25 Ultra
In stock
Black Titanium
Titanium Grey
Titanium Silver
White Titanium
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black Titanium, Titanium Grey, Titanium Silver, White Titanium |
|---|---|
| Storage | 12GB – 512GB |
| Processor | Octa-Core CPU:4.47GHz, 3.5GHz |
| Display | 6.9″ Dynamic AMOLED |
| S Pen Support | Yes |
| Camera | Rear Camera – 200.0 MP + 50.0 MP + 50.0 MP + 10.0 MP Front Camera – 12.0 MP |
| Sim Slot | Number of SIM – Dual-SIM |
| Dimension | 162.8 x 77.6 x 8.2 |
| Weight | 218g |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Battery | 5000 mAh |
| Operating System | Android |
Apple MacBook Air 13 MW123 M4
In stock
| Series | MacBook Air |
|---|---|
| Model | MW123 |
| Color | Midnight |
| Operating System | Mac OSX |
| Screen Size | 13 Inches |
| Resolution | 2560 x 1664 |
| Technology | Liquid Retina display |
| Touch Screen | No |
| Backlit Keyboard | Yes |
| Fingerprint | No |
| Touch Bar | No |
| Processor Type & Chip | M4 |
| No of Cores | 4 performance cores and 6 efficiency cores |
| GPU | 8 Core GPU |
| CPU | 10 Core CPU |
| Neural Engine | 16 Core Neural Engine |
| SSD | 256GB |
| RAM | 16GB |
| Thunderbolt | Yes |
| HDMI | No |
| Magsafe | Yes |
| Headphone Jack | Yes |
| Connectivity and Inputs | Wifi, Bluetooth, WebCam, Speakers, Mic |
iPhone 13
In stock
From Rs 170,999
Blue
Pink
Green
Midnight Black
Red
Starlight
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Blue, Green, Midnight Black, Pink, Red, Starlight |
|---|---|
| Storage | 128GB, 256GB, 512GB |
| Display | 6.1-inch Super Retina XDR display |
| Resolution | 2532 x 1170 at 460ppi |
| Chip | A15 Bionic Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 4-core GPU, 16-core Neural Engine |
| Rear Camera | Dual 12MP Camera System (Main and Ultra-wide) |
| Front Camera | 12MP TrueDepth Camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, Night mode and cinematic mode |
| Battery | 3,227 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter or 15W adapter or higher with MagSafe |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 174 grams |
| Dimensions | 146.7mm x 71.5mm x 7.65mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology for facial recognition) |
| Connectivity | Wi-Fi 6, Bluetooth 5.0, 5G connectivity and NFC |
| Audio | Built-in stereo speaker system, supports AAC, MP3, Apple Lossless, FLAC, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, three-axis gyro, accelerometer, Proximity sensor, ambient light sensors |
| Operating System | iOS15 (also compatible with later versions) |
Load more products
Loading...
