Shop
Infinix Note 40x
Out of stock
Rs 40,650
Palm Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Palm Blue |
|---|---|
| Storage | 8GB – 256GB |
| Display | IPS LCD, 120Hz, 500 |
| Size | 6.78 inches, 109.2 cm2 (~84.5% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~396 ppi density) |
| Main Camera | 108 MP, f/1.8, (wide), PDAF 2 MP (macro) Auxiliary lens |
| Front Camera | 8 MP, (wide) |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Dimensions | 168.9 x 76.5 x 8.3 mm (6.65 x 3.01 x 0.33 in) |
| Weight | 201 g (7.09 oz) |
| Operating System | Android 14, XOS 14 |
Infinix Zero 40
Out of stock
Rs 59,999
Black
Light Green
Pearl Pink
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Light Green, Pearl Pink |
|---|---|
| Storage | 8GB – 256GB |
| Model | X6860 |
| Dimensions | 164.31 x 74.6 x 7.7mm |
| Weight | 180g |
| Screen Size | 6.78-INCH |
| Screen Resolution | FHD+ 1080*2436 |
| Screen Type | LTPS Flexible Amoled Display 60Hz / 120Hz ( 1300 Nits ) |
| Screen Protection | Corning® Gorilla® Glass 5 |
| Water, & Dust Resistance | IP54 |
| Processor | MediaTek Helio G100 |
| CPU | Octa-core 2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
| GPU | Arm Mali-G57 MC2 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Front Camera | 50 MP |
| Rear Camera | 108MP*+50MP+2MP, Video: 2K 30FPS/1080P 60FPS/1080P 30FPS 720P 30FPS/720P 120FPS (SLOW MOTION) |
| Connectivity | Bluetooth ( Yes ), 4G Support ( Yes ), Radio ( FM Radio ), WiFi ( Yes ), NFC ( Yes ). |
| Operating System | XOS 14.5, Based on Android™ 14 |
Infinix Gt 30 Pro
Out of stock
Rs 109,899
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Storage | 8GB – 256GB |
| Model | X6873 |
| Dimensions | 163.7×75.8×7.99mm |
| Weight | 189g |
| Screen Size | 6.78-INCH |
| Screen Resolution | 1.5K 1224×2720 |
| Screen Type | LTPS AMOLED 60Hz/90Hz/120Hz/144Hz |
| Screen Protection | Corning® Gorilla® Glass 7i |
| Water, & Dust Resistance | IP64 |
| Processor | MediaTek Dimensity 8350 Ultimate |
| CPU | Octa-core 4x Cortex-A510 up to 2.2 GHz 4x Cortex-A715 up to 3.35 GHz |
| GPU | Mali-G615 MC6 |
| Front Camera | 13MP, F/2.2, FOV 82°, FF |
| Rear Camera | 108MP, F/1.89, FOV 82°, AF SUPPORTED (SUPPER PDAF) ULTRA-WIDE ANGLE: 8MP, F/2.2, FOV 111.4°, AF SUPPORTED |
| Connectivity | Bluetooth ( Yes ), 5G Support ( Yes ), Radio ( FM Radio ), WiFi ( Yes ), NFC ( Yes ). |
| Operating System | XOS 15, Powered by Android™ 15 |
POCO F5
Out of stock
Rs 91,999
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Storage | 12GB – 256GB, 8GB – 256GB |
| Display | AMOLED Capacitive Touchscreen, 68B Colors, Multitouch |
| Resolution | 1080 x 2400 Pixels (~395 PPI) |
| Processor | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) |
| GPU | Adreno 725 |
| Dimensions | 161.1 x 75 x 7.9 mm |
| Weight | 181 g |
| Main Camera | Triple Camera: 64 MP, f/1.8, (wide), 1/2″, PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4″ + 2 MP, f/2.4, (macro), LED Flash |
| Front Camera | 16 MP, f/2.5, (wide), Video (1080p@30/60fps) |
| Battery | (Li-Po Non removable), 5000 mAh |
| Operating System | Android 13 OS |
Poco X5 Pro
Out of stock
Rs 96,999
Black
Light Blue
Yellow
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Light Blue, Yellow |
|---|---|
| Storage | 8GB – 256GB |
| Display | AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
| Screen Resolution | 1080 x 2400 pixels |
| Processor | Qualcomm SM7325 Snapdragon 778G 5G |
| GPU | Adreno 642 L |
| Battery | Li-Po 5000 mAh, non-removable |
| Main Camera | 108 MP + 8 MP + 2 MP |
| Front Camera | 16 MP |
| Dimensions | 162.9 x 76 x 7.9 mm |
| Weight | 181g |
| Operating System | Android 12, MIUI 14 |
POCO X6
Out of stock
Rs 122,099
Black
Grey
Yellow
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Grey, Yellow |
|---|---|
| Storage | 12GB – 512GB |
| Display | AMOLED Capacitive Touchscreen, 68B Colors, Multitouch |
| Resolution | 1220 x 2712 Pixels (~446 PPI) |
| Main Camera | Triple Camera: 64 MP, f/1.8, 25mm (wide), PDAF, OIS + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash |
| Front Camera | 16 MP, f/2.5, (wide), Video (1080p@30/60fps) |
| Processor | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| GPU | Adreno 710 |
| Battery | 5100 mAh |
| Water Resistance | IP54 |
| Dimensions | 161.2 x 74.3 x 8 mm |
| Weight | 181g |
| Operating System | Android 13 OS, upgradable to Android 14, HyperOS |
iPhone x
Out of stock
From Rs 128,999
Black
White
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, White |
|---|---|
| Storage | 128GB, 256GB, 64GB |
| Display | Super Retina HD display 5.8-inch |
| Resolution | 2436-by-1125-pixel resolution at 458 ppi |
| Dimension | Height: 5.65 inches (143.6 mm) Width: 2.79 inches (70.9 mm) |
| Water, and Dust Resistant | Rated IP67 under IEC standard 60529 |
| Chipset | A11 Bionic chip with 64-bit architecture |
| Camera | 12MP wide-angle and telephoto cameras |
| Operating System | iOS 11 |
Poco F3
Out of stock
Rs 57,999
Black
Blue
White
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Blue, White |
|---|---|
| Storage | 6GB – 128GB |
| Processor | Qualcomm® Snapdragon™ 870 |
| Display | 6.67” AMOLED Dot Display – 120Hz Refresh Rate |
| Battery | 4520mAh (typ) |
| Charging | 33W fast Charging |
| Rear Camera | 48MP Main Camera |
| Front Camera | 20MP front camera |
| Sensors | Proximity sensor, Ambient light sensor, Accelerometer, Gyroscope, Electronic compass, Linear motor, IR blaster |
| Dimensions | Height: 163.7mm, Width: 76.4mm, Thickness: 7.8mm, Weight: 196g |
Poco X3 Pro
Out of stock
Rs 49,999
Blue Black
Frost Blue
Glowing Gold
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Blue Black, Frost Blue, Glowing Gold |
|---|---|
| Storage | 6GB – 128GB |
| Processor | Qualcomm® Snapdragon™ 860 |
| Display | 6.67” FHD+ DotDisplay – 120Hz refresh rate |
| Battery | 5160mAh (typ) high-capacity battery |
| Charging | Supports 33W fast charging |
| Rear Camera | 48MP main camera |
| Front Camera | 20MP in-display front camera |
| Sensors | Side fingerprint sensor Proximity sensor, Ambient light sensor, Accelerometer, Gyroscope, Electronic compass, Vibration motor, IR blaster |
| Dimensions | Height: 165.3mm, Width: 76.8mm, Thickness: 9.4mm, Weight: 215g |
| Water & Dust Resistance | IP53 splash protection* |
Redmi 10A
Out of stock
Rs 32,999
Black
Blue
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi 9A
Out of stock
Rs 15,999
Black
Blue
Green
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Blue, Green |
|---|---|
| Storage | 3GB – 32GB |
| Display | IPS LCD 267 ppi yes with waterdrop notch |
| Size | 6.3 inches (16 cm) |
| Resolution | 720 x 1520 pixels |
| Chipset | MediaTek Helio G70 |
| CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.7 GHz, Hexa Core, Cortex A55) |
| Main Camera | 13 MP Primary Camera 2 MP, Depth Camera |
| Front Camera | 5 MP Primary Camera |
| Operating System | Android v10 (Q) |
Redmi Note 9s
Out of stock
Rs 37,999
Arctic Blue
Glacier Glow
Grey
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Arctic Blue, Glacier Glow, Grey |
|---|---|
| Storage | 6GB – 128GB |
| Display | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.4 inches |
| Resolution | 1080 x 2400 pixels |
| Chipset | Qualcomm SDM675 Snapdragon 675 (10 nm) |
| CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
| Main Camera | 48MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF 8MP, f/2.2, 13mm (ultrawide), 1/4″, 1.12µm 2MP, f/2.4, 1/5″, 1.75µm (dedicated macro camera) 2MP, f/2.4, 1/5″, 1.75µm, depth sensor |
| Front Camera | 16MP, f/2.0 |
| Operating System | Android 9.0 (Pie); MIUI 10 |
Load more products
Loading...
