Shop
“Apple MacBook Air 15 MW1M3 M4” has been added to your cart. View cart
Apple Mac Mini M4
In stock
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 15
In stock
From Rs 274,000
Black
Blue
Pink
Green
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Blue, Green, Pink |
|---|---|
| Storage | 128GB, 256GB |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| Screen Size | 6.1 inches, 91.3 cm2Â (~88.2% screen-to-body ratio) |
| Screen Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Screen Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| OS | iOS 17, upgradable to iOS 17.4 |
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
| Internal Memory | 128GB 8GB RAM NVMe |
| Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Battery Type | Li-Ion 3274 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) |
Samsung Galaxy S26
In stock
From Rs 288,000
Black
White
Cobalt Violet
Sky Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Cobalt Violet, Sky Blue, White |
|---|---|
| Storage | 12GB – 256GB, 12GB – 512GB |
| Display | 6.3″ Dynamic AMOLED |
| Resolution | 2340 x 1080 |
| Main Camera | 50.0 MP + 10.0 MP + 12.0 MP |
| Front Camera | 12.0 MP |
| Dimension | 149.6 x 71.7 x 7.2 |
| Weight | 167 |
| Processor | Deca-Core |
| CPU | 3.8GHz, 3.26GHz, 2.76GHz |
| SIM Slot | Dual-SIM (Nano-SIM) |
| Battery | 4300 |
| Operating System | Android |
Apple MacBook Air 13 MW123 M4
In stock
| Series | MacBook Air |
|---|---|
| Model | MW123 |
| Color | Midnight |
| Operating System | Mac OSX |
| Screen Size | 13 Inches |
| Resolution | 2560 x 1664 |
| Technology | Liquid Retina display |
| Touch Screen | No |
| Backlit Keyboard | Yes |
| Fingerprint | No |
| Touch Bar | No |
| Processor Type & Chip | M4 |
| No of Cores | 4 performance cores and 6 efficiency cores |
| GPU | 8 Core GPU |
| CPU | 10 Core CPU |
| Neural Engine | 16 Core Neural Engine |
| SSD | 256GB |
| RAM | 16GB |
| Thunderbolt | Yes |
| HDMI | No |
| Magsafe | Yes |
| Headphone Jack | Yes |
| Connectivity and Inputs | Wifi, Bluetooth, WebCam, Speakers, Mic |
Xiaomi 17
In stock
Rs 316,799
Black
Ice Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Ice Blue |
|---|---|
| Storage | 12GB – 512GB |
| Display | 6.3″ CrystalRes OLED display |
| Screen Glass | Xiaomi Shield Glass |
| Brightness | 3500 nits multi-scenario peak brightness |
| Touch Sampling Rate | 1-120Hz |
| Colour Gamut | DCI-P3 |
| Processor | Snapdragon® 8 Elite Gen 5 Mobile Platform (3nm process) |
| Main Camera | 50MP Leica main camera |
| Front camera | 50MP (ƒ/2.2, 90° FOV) |
| Water & Dust Resistance | IP68 |
| Battery | 6330mAh (typ) Xiaomi Surge Battery |
| Audio | Stereo speakers with Dolby Atmos®, Hi-Res & Hi-Res Audio Wireless certification, 4-Mic array |
| Operating System | Xiaomi HyperOS 3 |
Apple MacBook Air 13″ M4
In stock
From Rs 325,000
Midnight Black
Sky Blue
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy S26 Plus
In stock
From Rs 350,000
Black
White
Cobalt Violet
Sky Blue
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 17 Black
In stock
From Rs 389,000
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Lavender
In stock
From Rs 389,000
Lavender
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Lavender |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Sage
In stock
From Rs 389,000
Saga
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Saga |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Mist Blue
In stock
From Rs 389,000
Mist Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Mist Blue |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 White
In stock
From Rs 389,000
White
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | White |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
Load more products
Loading...
