Shop
iPhone 13
In stock
From Rs 170,999
Blue
Pink
Green
Midnight Black
Red
Starlight
| Color | Blue, Green, Midnight Black, Pink, Red, Starlight |
|---|---|
| Storage | 128GB, 256GB, 512GB |
| Display | 6.1-inch Super Retina XDR display |
| Resolution | 2532 x 1170 at 460ppi |
| Chip | A15 Bionic Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 4-core GPU, 16-core Neural Engine |
| Rear Camera | Dual 12MP Camera System (Main and Ultra-wide) |
| Front Camera | 12MP TrueDepth Camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, Night mode and cinematic mode |
| Battery | 3,227 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter or 15W adapter or higher with MagSafe |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 174 grams |
| Dimensions | 146.7mm x 71.5mm x 7.65mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology for facial recognition) |
| Connectivity | Wi-Fi 6, Bluetooth 5.0, 5G connectivity and NFC |
| Audio | Built-in stereo speaker system, supports AAC, MP3, Apple Lossless, FLAC, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, three-axis gyro, accelerometer, Proximity sensor, ambient light sensors |
| Operating System | iOS15 (also compatible with later versions) |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 16 Pro
In stock
From Rs 397,000
Black Titanium
Desert Titanium
Natural Titanium
White Titanium
| Color | Black Titanium, Desert Titanium, Natural Titanium, White Titanium |
|---|---|
| Storage | 128GB, 1TB, 256GB, 512GB |
| Display Size | 6.3 inches |
| Resolution | 2622 x 1206 pixels, 19.5:9 ratio, 458 PPI |
| Technology | OLED |
| Features | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
| System Chip | A18 Pro (3 nm) |
| Processor | Hexa-core |
| GPU | 6-core GPU |
| OS | iOS (18.x) |
| RAM | 8GB |
| Internal storage | 128GB, not expandable |
| Battery Capacity | 3582 mAh |
| Charging | Fast charging, Qi2 wireless charging, MagSafe wireless charging |
| Camera Rear | Triple camera |
| Main camera | 48 MP (Sensor-shift OIS, PDAF) |
| Materials | Back: Glass; Frame: Titanium |
| Resistance | Yes; IP68 |
| Keys | Left: Volume control, Other; Right: Lock/Unlock key, Other |
| Biometrics | 3D Face unlock |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 17 Black
In stock
From Rs 389,000
Black
| Color | Black |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 17 Lavender
In stock
From Rs 389,000
Lavender
| Color | Lavender |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 17 Mist Blue
In stock
From Rs 389,000
Mist Blue
| Color | Mist Blue |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 17 Sage
In stock
From Rs 389,000
Saga
| Color | Saga |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 17 White
In stock
From Rs 389,000
White
| Color | White |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone Air Cloud White
In stock
From Rs 450,000| Storage | 1TB, 256GB, 512GB |
|---|---|
| Display | 6.5-inch Super Retina XDR display |
| Resolution | 2736 x 1260 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Pro Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Fusion Camera |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, Dual Capture, Cinematic video stabilization |
| Battery | 3,149 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 165 grams |
| Dimensions | 156.2 x 74.7 x 5.64mm |
| SIM Support | Dual eSIM (no physical SIM cards) |
| Security | Face ID (TrueDepth technology in center staged camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity with e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone Air Light Gold
In stock
From Rs 450,000| Storage | 1TB, 256GB, 512GB |
|---|---|
| Display | 6.5-inch Super Retina XDR display |
| Resolution | 2736 x 1260 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Pro Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Fusion Camera |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, Dual Capture, Cinematic video stabilization |
| Battery | 3,149 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 165 grams |
| Dimensions | 156.2 x 74.7 x 5.64mm |
| SIM Support | Dual eSIM (no physical SIM cards) |
| Security | Face ID (TrueDepth technology in center staged camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity with e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone Air Sky Blue
In stock
From Rs 450,000
Sky Blue
| Color | Sky Blue |
|---|---|
| Storage | 1TB, 256GB, 512GB |
| Display | 6.5-inch Super Retina XDR display |
| Resolution | 2736 x 1260 Pixels |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Pro Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Fusion Camera |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, Dual Capture, Cinematic video stabilization |
| Battery | 3,149 mAh lithium-ion battery |
| Charging | Fast Charging with a 20W adapter or higher with a Type-C cable or a 30W adapter or higher with a MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 165 grams |
| Dimensions | 156.2 x 74.7 x 5.64mm |
| SIM Support | Dual eSIM (no physical SIM cards) |
| Security | Face ID (TrueDepth technology in center staged camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity with e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone Air Space Black
In stock
From Rs 450,000
Space Black
| Color | Space Black |
|---|---|
| Storage | 1TB, 256GB, 512GB |
| Display | 6.5-inch Super Retina XDR display |
| Resolution | 2736 x 1260 Pixels |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Pro Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Fusion Camera |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, Dual Capture, Cinematic video stabilization |
| Battery | 3,149 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 165 grams |
| Dimensions | 156.2 x 74.7 x 5.64mm |
| SIM Support | Dual eSIM (no physical SIM cards) |
| Security | Face ID (TrueDepth technology in center staged camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity with e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
Select options
This product has multiple variants. The options may be chosen on the product page
Load more products
Loading...
