Apple
“Apple USB-C Charger Cable (1M)” has been added to your cart. View cart
Apple USB-C Charger Cable (1M)
In stock
Apple 40W Dynamic Power Adopter
In stock
Apple Magic Mouse 3
In stock
Select options
This product has multiple variants. The options may be chosen on the product page
Apple Pencil 2nd Gen
In stock
Apple AirPods 4 Active Noise Cancellation
In stock
White
Select options
This product has multiple variants. The options may be chosen on the product page
AirPods Pro 3
In stock
Apple Watch Series 11
In stock
From PKR 123,500
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 13
In stock
From PKR 178,999
Blue
Pink
Green
Midnight Black
Red
Starlight
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Blue, Green, Midnight Black, Pink, Red, Starlight |
|---|---|
| Storage | 128GB, 256GB, 512GB |
| Display | 6.1-inch Super Retina XDR display |
| Resolution | 2532 x 1170 at 460ppi |
| Chip | A15 Bionic Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 4-core GPU, 16-core Neural Engine |
| Rear Camera | Dual 12MP Camera System (Main and Ultra-wide) |
| Front Camera | 12MP TrueDepth Camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, Night mode and cinematic mode |
| Battery | 3,227 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter or 15W adapter or higher with MagSafe |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 174 grams |
| Dimensions | 146.7mm x 71.5mm x 7.65mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology for facial recognition) |
| Connectivity | Wi-Fi 6, Bluetooth 5.0, 5G connectivity and NFC |
| Audio | Built-in stereo speaker system, supports AAC, MP3, Apple Lossless, FLAC, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, three-axis gyro, accelerometer, Proximity sensor, ambient light sensors |
| Operating System | iOS15 (also compatible with later versions) |
Apple MacBook NEO
In stock
Blue
Silver
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Blue, Silver |
|---|---|
| Storage | 8GB – 256GB |
| Chipset | Apple A18 Pro chip |
| CPU | 6‑core CPU with 2 performance cores and 4 efficiency cores |
| GPU | 5‑core |
| Display | Liquid Retina display 13 inches |
| Battery | Up to 16 hours video streaming, Up to 11 hours wireless web |
| Charging Port | One USB 3 (USB-C) |
| Camera | 1080p FaceTime HD camera, 1080p HD video recording |
| Dimensions | Width: 11.71 inches, Height: 0.50 inches, Depth: 8.12 inches, Weight: 1230g |
| Operating System | macOS |
iPhone 16e
In stock
From PKR 281,500
Black
White
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, White |
|---|---|
| Storage | 128GB, 256GB, 512GB |
| Display | 6.1 inches |
| Resolution | 2556 x 1179 pixels, 19.5:9 ratio, 461 PPI |
| Technology | OLED |
| Refresh rate | 60Hz |
| Screen-to-body | 86.38 % |
| Peak brightness | 2000 cd/m2 (nit) |
| System chip | A18 (3 nm) |
| Processor | Hexa-core |
| GPU | 5-core GPU |
| RAM | 8GB LPDDR5 |
| Internal storage: | 128GB, not expandable |
| OS | iOS (18.x) |
| Capacity | 3561 mAh |
| Charging | Fast charging, Qi2 wireless charging, MagSafe wireless charging |
| Main camera | 48 MP (Sensor-shift OIS) |
| Specifications | Aperture size: F1.6; Focal length: 26 mm; Sensor size: 1/1.56″; Pixel size: 1.0 μm |
| Second camera | 12 MP (Ultra-wide, PDAF) |
| Features | Cinematic mode |
iPhone 17 Black
In stock
From PKR 359,000
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Lavender
In stock
From PKR 359,000
Lavender
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Lavender |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
Load more products
Loading...
