Apple
iPhone 17 Black
In stock
From PKR 359,000
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Lavender
In stock
From PKR 359,000
Lavender
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Lavender |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Mist Blue
In stock
From PKR 359,000
Mist Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Mist Blue |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Sage
In stock
From PKR 359,000
Saga
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Saga |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 White
In stock
From PKR 359,000
White
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | White |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
