Apple
Apple MacBook Pro 14 Inch MW2U3
In stock
PKR 508,999
| Series | Macbook Pro 14 |
|---|---|
| Model | MW2U3 |
| Color | Space Black |
| Operating System | Mac OS |
| Screen Size | 14 Inches |
| Resolution | 3024 x 1964 |
| Technology | Liquid Retina XDR display |
| Touch Screen | No |
| Backlit Keyboard | Yes |
| Fingerprint | Yes |
| Touch Bar | No |
| Processor Type & Chip | M4 |
| No of Cores | 4 performance cores and 6 efficiency cores |
| GPU | 10 Core GPU |
| CPU | 10 Core CPU |
| Neural Engine | 16 Core Neural Engine |
| SSD | 512GB |
| RAM | 16GB |
| Thunderbolt | Yes |
| HDMI | Yes |
| Magsafe | Yes |
| Headphone Jack | Yes |
| Connectivity and Inputs | Wi-Fi 6E (802.11ax)8, Bluetooth 5.3, 12MP Center Stage camera with support for Desk View, High-fidelity six-speaker sound system with force-cancelling woofers, Mic |
Apple MacBook Pro 14 Inch MW2V3
In stock
PKR 593,999
| Series | Macbook Pro 14 |
|---|---|
| Model | MW2V3 |
| Color | Space Black |
| Operating System | Mac OS |
| Screen Size | 14 Inches |
| Resolution | 3024 x 1964 |
| Technology | Liquid Retina XDR display |
| Touch Screen | No |
| Backlit Keyboard | Yes |
| Fingerprint | Yes |
| Touch Bar | No |
| Processor Type & Chip | M4 |
| No of Cores | 4 performance cores and 6 efficiency cores |
| GPU | 10 Core GPU |
| CPU | 10 Core CPU |
| Neural Engine | 16 Core Neural Engine |
| SSD | 1TB |
| RAM | 16GB |
| Thunderbolt | Yes |
| HDMI | Yes |
| Magsafe | Yes |
| Headphone Jack | Yes |
| Connectivity and Inputs | Wi-Fi 6E (802.11ax)8, Bluetooth 5.3, 12MP Center Stage camera with support for Desk View, High-fidelity six-speaker sound system with force-cancelling woofers, Mic |
Apple MacBook Pro 16 Inch M4 Pro
In stock
Select options
This product has multiple variants. The options may be chosen on the product page
| Specs | 24GB 512GB |
|---|---|
| Series | Macbook Pro 16 |
| Model | MX2X3 |
| Color | Space Black |
| Operating System | Mac OS |
| Screen Size | 16 Inches |
| Resolution | 3456 x 2234 |
| Technology | Liquid Retina XDR display |
| Touch Screen | No |
| Backlit Keyboard | Yes |
| Fingerprint | Yes |
| Touch Bar | No |
| Processor Type & Chip | M4 Pro |
| No of Cores | 10 performance cores and 4 efficiency cores |
| GPU | 20 Core GPU |
| CPU | 14 Core CPU |
| Neural Engine | 16 Core Neural Engine |
| SSD | 512GB |
| RAM | 24GB |
| Thunderbolt | Yes |
| HDMI | Yes |
| Magsafe | Yes |
| Headphone Jack | Yes |
| Connectivity and Inputs | Wi-Fi 6E (802.11ax)8, Bluetooth 5.3, 12MP Center Stage camera with support for Desk View, High-fidelity six-speaker sound system with force-cancelling woofers, Mic |
IPAD (A16) Wi-Fi
In stock
From PKR 134,000
Blue
Pink
Silver
Yellow
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 13
In stock
From PKR 170,999
Blue
Pink
Green
Midnight Black
Red
Starlight
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Blue, Green, Midnight Black, Pink, Red, Starlight |
|---|---|
| Storage | 128GB, 256GB, 512GB |
| Display | 6.1-inch Super Retina XDR display |
| Resolution | 2532 x 1170 at 460ppi |
| Chip | A15 Bionic Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 4-core GPU, 16-core Neural Engine |
| Rear Camera | Dual 12MP Camera System (Main and Ultra-wide) |
| Front Camera | 12MP TrueDepth Camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, Night mode and cinematic mode |
| Battery | 3,227 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter or 15W adapter or higher with MagSafe |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 174 grams |
| Dimensions | 146.7mm x 71.5mm x 7.65mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology for facial recognition) |
| Connectivity | Wi-Fi 6, Bluetooth 5.0, 5G connectivity and NFC |
| Audio | Built-in stereo speaker system, supports AAC, MP3, Apple Lossless, FLAC, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, three-axis gyro, accelerometer, Proximity sensor, ambient light sensors |
| Operating System | iOS15 (also compatible with later versions) |
iPhone 16 Pro
In stock
From PKR 397,000
Black Titanium
Desert Titanium
Natural Titanium
White Titanium
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black Titanium, Desert Titanium, Natural Titanium, White Titanium |
|---|---|
| Storage | 128GB, 1TB, 256GB, 512GB |
| Display Size | 6.3 inches |
| Resolution | 2622 x 1206 pixels, 19.5:9 ratio, 458 PPI |
| Technology | OLED |
| Features | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
| System Chip | A18 Pro (3 nm) |
| Processor | Hexa-core |
| GPU | 6-core GPU |
| OS | iOS (18.x) |
| RAM | 8GB |
| Internal storage | 128GB, not expandable |
| Battery Capacity | 3582 mAh |
| Charging | Fast charging, Qi2 wireless charging, MagSafe wireless charging |
| Camera Rear | Triple camera |
| Main camera | 48 MP (Sensor-shift OIS, PDAF) |
| Materials | Back: Glass; Frame: Titanium |
| Resistance | Yes; IP68 |
| Keys | Left: Volume control, Other; Right: Lock/Unlock key, Other |
| Biometrics | 3D Face unlock |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer |
iPhone 17 Black
In stock
From PKR 389,000
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Lavender
In stock
From PKR 389,000
Lavender
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Lavender |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Mist Blue
In stock
From PKR 389,000
Mist Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Mist Blue |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Sage
In stock
From PKR 389,000
Saga
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Saga |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 White
In stock
From PKR 389,000
White
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | White |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
