Apple
iPhone 13
In stock
From PKR 178,999
Blue
Pink
Green
Midnight Black
Red
Starlight
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Blue, Green, Midnight Black, Pink, Red, Starlight |
|---|---|
| Storage | 128GB, 256GB, 512GB |
| Display | 6.1-inch Super Retina XDR display |
| Resolution | 2532 x 1170 at 460ppi |
| Chip | A15 Bionic Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 4-core GPU, 16-core Neural Engine |
| Rear Camera | Dual 12MP Camera System (Main and Ultra-wide) |
| Front Camera | 12MP TrueDepth Camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, Night mode and cinematic mode |
| Battery | 3,227 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter or 15W adapter or higher with MagSafe |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 174 grams |
| Dimensions | 146.7mm x 71.5mm x 7.65mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology for facial recognition) |
| Connectivity | Wi-Fi 6, Bluetooth 5.0, 5G connectivity and NFC |
| Audio | Built-in stereo speaker system, supports AAC, MP3, Apple Lossless, FLAC, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, three-axis gyro, accelerometer, Proximity sensor, ambient light sensors |
| Operating System | iOS15 (also compatible with later versions) |
iPhone 14
In stock
From PKR 198,999
Blue
Midnight Black
Purple
Red
Starlight
Yellow
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Blue, Midnight Black, Purple, Red, Starlight, Yellow |
|---|---|
| Storage | 128GB, 256GB, 512GB |
| Display | 6.1-inch Super Retina XDR display |
| Resolution | 2532 x 1170 resolution at 460ppi |
| Chip | A15 Bionic Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU, 16-core Neural Engine |
| Rear Camera | Dual-camera system (12MP Main, 12MP Ultra-Wide) |
| Front Camera | 12MP TrueDepth Camera |
| Video Recording | HDR, 4K, 1080p, 720p, Slo-mo and cinematic mode etc. |
| Battery | 3,279 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter (wired) or 15W adapter with MagSafe |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 172 grams |
| Dimensions | 146.7mm x 71.5mm x 7.80mm |
| SIM Support | Nano-SIM & Dual e-SIM support |
| Security | Face ID (TrueDepth technology for facial recognition) |
| Connectivity | Wi-Fi 6, Bluetooth 5.3, 5G connectivity and NFC with reader mode |
| Audio | Built-in stereo speaker system, supports AAC, MP3, Apple Lossless, FLAC, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS16 (also compatible with later versions) |
iPhone 16 Plus
In stock
From PKR 354,000
Black
Pink
White
Teal
Ultramarine
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Pink, Teal, Ultramarine, White |
|---|---|
| Storage | 128GB, 256GB, 512GB |
| Display | 6.7 inches |
| Features | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
| Technology | OLED |
| Processor | Hexa-core |
| GPU | 5-core GPU |
| RAM | 8GB LPDDR5 |
| Internal storage | 128GB, not expandable |
| OS | iOS (18.x) |
| Battery Capacity | 4674 mAh |
| Charging | Fast charging, Qi2 wireless charging, MagSafe wireless charging |
iPhone 16
In stock
From PKR 331,000
Black
Pink
White
Teal
Ultramarine
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Pink, Teal, Ultramarine, White |
|---|---|
| Storage | 128GB, 256GB, 512GB |
| Display | 6.1 inches |
| Resolution | 2556 x 1179 pixels, 19.5:9 ratio, 461 PPI |
| Technology | OLED |
| Refresh rate | 60Hz |
| Screen-to-body | 86.38 % |
| Peak brightness | 2000 cd/m2 (nit) |
| System chip | A18 (3 nm) |
| Processor | Hexa-core |
| GPU | 5-core GPU |
| RAM | 8GB LPDDR5 |
| Internal storage: | 128GB, not expandable |
| OS | iOS (18.x) |
| Capacity | 3561 mAh |
| Charging | Fast charging, Qi2 wireless charging, MagSafe wireless charging |
| Main camera | 48 MP (Sensor-shift OIS) |
| Specifications | Aperture size: F1.6; Focal length: 26 mm; Sensor size: 1/1.56″; Pixel size: 1.0 μm |
| Second camera | 12 MP (Ultra-wide, PDAF) |
| Features | Cinematic mode |
iPhone 16 Pro Max
In stock
From PKR 473,500
Black Titanium
Desert Titanium
Natural Titanium
White Titanium
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black Titanium, Desert Titanium, Natural Titanium, White Titanium |
|---|---|
| Storage | 1TB, 256GB, 512GB |
| Display | 6.9 inches |
| Resolution | 2868 x 1320 pixels, 19.5:9 ratio, 458 PPI |
| Technology | OLED |
| Features | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
| System chip | A18 Pro (3 nm) |
| Processor | Hexa-core |
| GPU | 6-core GPU |
| OS | iOS (18.x) |
| RAM | 8GB |
| Internal storage | 256GB, not expandable |
| Battery Capacity | 4685 mAh |
| Charging | Fast charging, Qi2 wireless charging, MagSafe wireless charging |
| Camera Rear | Triple camera |
| Main camera | 48 MP (Sensor-shift OIS, PDAF) |
| Dimensions | 6.42 x 3.05 x 0.33 inches (163.0 x 77.6 x 8.25 mm) , thickness with camera 0.48 inches (12.25 mm) |
| Materials | Back: Glass; Frame: Titanium |
| Resistance | Yes; IP68 |
| Keys | Left: Volume control, Other; Right: Lock/Unlock key, Other |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer |
iPhone 16 Pro
In stock
From PKR 397,000
Black Titanium
Desert Titanium
Natural Titanium
White Titanium
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black Titanium, Desert Titanium, Natural Titanium, White Titanium |
|---|---|
| Storage | 128GB, 1TB, 256GB, 512GB |
| Display Size | 6.3 inches |
| Resolution | 2622 x 1206 pixels, 19.5:9 ratio, 458 PPI |
| Technology | OLED |
| Features | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
| System Chip | A18 Pro (3 nm) |
| Processor | Hexa-core |
| GPU | 6-core GPU |
| OS | iOS (18.x) |
| RAM | 8GB |
| Internal storage | 128GB, not expandable |
| Battery Capacity | 3582 mAh |
| Charging | Fast charging, Qi2 wireless charging, MagSafe wireless charging |
| Camera Rear | Triple camera |
| Main camera | 48 MP (Sensor-shift OIS, PDAF) |
| Materials | Back: Glass; Frame: Titanium |
| Resistance | Yes; IP68 |
| Keys | Left: Volume control, Other; Right: Lock/Unlock key, Other |
| Biometrics | 3D Face unlock |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer |
iPhone 15
In stock
From PKR 284,000
Black
Blue
Pink
Green
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Blue, Green, Pink |
|---|---|
| Storage | 128GB, 256GB |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| Screen Size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
| Screen Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Screen Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| OS | iOS 17, upgradable to iOS 17.4 |
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
| Internal Memory | 128GB 8GB RAM NVMe |
| Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Battery Type | Li-Ion 3274 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) |
