Apple
iPhone 12
Out of stock
From PKR 125,000
Black
Blue
White
Green
Purple
Red
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Blue, Green, Purple, Red, White |
|---|---|
| Storage | 128GB, 256GB, 64GB |
| Dimension | 146.7 x 71.5 x 7.4 mm |
| Weight | 164 g |
| OS | iOS 14.1, upgradable to iOS 17.6.1, planned upgrade to iOS 18 |
| Processor | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) Apple A14 Bionic (5 nm) GPU Apple GPU (4-core graphics) |
| Display Size | 6.1 inches , Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) suppor |
| Camera | Dual : 12MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″ Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. Selfie camera Single 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) HDR Video 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
iPhone 13 Pro Max
Out of stock
From PKR 256,000
Blue
Silver
Gold
Graphite Black
Green
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Blue, Gold, Graphite Black, Green, Silver |
|---|---|
| Storage | 128GB, 1TB, 256GB, 512GB |
| Display | 6.7-inch Super Retina XDR display |
| Resolution | 2778 x 1284 resolution at 458ppi |
| Chip | A15 Bionic Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU, 16-core Neural Engine |
| Rear Camera | Pro 12MP Triple Camera System |
| Front Camera | 12MP TrueDepth Camera |
| Video Recording | HDR, ProRes, 4K, 1080p, 720p, Slo-mo, and cinematic mode etc. |
| Battery | 4,352 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter (wired) or 15W adapter with MagSafe |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 240 grams |
| Dimensions | 160.8mm x 78.1mm x 7.65mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology for facial recognition) |
| Connectivity | Wi-Fi 6, Bluetooth 5.0, 5G connectivity and NFC |
| Audio | Built-in stereo speaker system, supports AAC, MP3, Apple Lossless, FLAC, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, LiDAR scanner, Barometer, three-axis gyro, accelerometer, Proximity sensor, ambient light sensors |
| Operating System | iOS 15 (also compatible with later versions) |
iPhone 13 Pro
Out of stock
From PKR 256,000
Blue
Silver
Gold
Graphite Black
Green
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Blue, Gold, Graphite Black, Green, Silver |
|---|---|
| Storage | 128GB, 1TB, 256GB, 512GB |
| Display | 6.1-inch Super Retina XDR display |
| Resolution | 2532 x 1170 resolution at 460ppix |
| Chip | A15 Bionic Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU, 16-core Neural Engine |
| Rear Camera | Pro 12MP Triple Camera System |
| Front Camera | 12MP TrueDepth Camera |
| Video Recording | HDR, ProRes, 4K, 1080p, 720p, Slo-mo, and cinematic mode etc. |
| Battery | 3,095 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter (wired) or 15W adapter with MagSafe |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 204 grams |
| Dimensions | 146.7mm x 71.5mm x 7.65mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology for facial recognition) |
| Connectivity | Wi-Fi 6, Bluetooth 5.0, 5G connectivity and NFC |
| Audio | Built-in stereo speaker system, supports AAC, MP3, Apple Lossless, FLAC, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, LiDAR scanner, Barometer, three-axis gyro, accelerometer, Proximity sensor, ambient light sensors |
| Operating System | iOS 15 (also compatible with later versions) |
iPhone 13 Mini
Out of stock
From PKR 184,000
Blue
Pink
Green
Midnight Black
Red
Starlight
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Blue, Green, Midnight Black, Pink, Red, Starlight |
|---|---|
| Storage | 128GB, 256GB, 512GB |
| Display | 5.4-inch Super Retina XDR display |
| Resolution | 2340 x 1080 resolution at 476ppi |
| Chip | A15 Bionic Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 4-core GPU, 16-core Neural Engine |
| Rear Camera | Dual 12MP Camera System (Main and Ultra-Wide) |
| Front Camera | 12MP TrueDepth Camera |
| Video Recording | HDR, ProRes, 4K, 1080p, 720p, Slo-mo, and cinematic mode etc |
| Battery | 2,406 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter (wired) or 15W adapter with MagSafe |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 141 grams |
| Dimensions | 131.5mm x 64.2mm x 7.65mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology for facial recognition) |
| Connectivity | Wi-Fi 6, Bluetooth 5.0, 5G connectivity and NFC |
| Audio | Built-in stereo speaker system, supports AAC, MP3, Apple Lossless, FLAC, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, LiDAR scanner, Barometer, three-axis gyro, accelerometer, Proximity sensor, ambient light sensors |
| Operating System | iOS 15 (also compatible with later versions) |
iPhone 14 Pro Max
Out of stock
From PKR 520,999
Silver
Gold
Purple
Space Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Gold, Purple, Silver, Space Black |
|---|---|
| Storage | 128GB, 1TB, 256GB, 512GB |
| Display | 6.7-inch Super Retina XDR display |
| Resolution | 2796 x 1290 resolution at 460ppi |
| Chip | A16 Bionic Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU, 16-core Neural Engine |
| Rear Camera | Triple Camera System (48MP Main, 12MP Ultra-Wide, 12MP Telephoto Camera) |
| Front Camera | 12MP TrueDepth Camera |
| Video Recording | HDR, ProRes, 4K, 1080p, 720p, Slo-mo, and cinematic mode etc. |
| Battery | 4,323 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter (wired) or 15W adapter with MagSafe |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 240 grams |
| Dimensions | 160.7mm x 77.6mm x 7.85mm |
| SIM Support | Nano-SIM & Dual e-SIM support |
| Security | Face ID (TrueDepth technology for facial recognition) |
| Connectivity | Wi-Fi 6, Bluetooth 5.3, 5G connectivity and NFC with reader mode |
| Audio | Built-in stereo speaker system, supports AAC, MP3, Apple Lossless, FLAC, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, LiDAR scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS16 (also compatible with later versions) |
iPhone 14 Pro
Out of stock
From PKR 505,999
Silver
Gold
Purple
Space Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Gold, Purple, Silver, Space Black |
|---|---|
| Storage | 128GB, 1TB, 256GB, 512GB |
| Display | 6.1-inch Super Retina XDR display |
| Chip | A16 Bionic Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU, 16-core Neural Engine |
| Rear Camera | Triple Camera System (48MP Main, 12MP Ultra-Wide, 12MP Telephoto Camera) |
| Front Camera | 12MP TrueDepth Camera |
| Video Recording | HDR, ProRes, 4K, 1080p, 720p, Slo-mo, and cinematic mode etc. |
| Battery | 3,200 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter (wired) or 15W adapter with MagSafe |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 206 grams |
| Dimensions | 147.5mm x 71.5mm x 7.85mm |
| SIM Support | Nano-SIM & Dual e-SIM support |
| Security | Face ID (TrueDepth technology for facial recognition) |
| Connectivity | Wi-Fi 6, Bluetooth 5.3, 5G connectivity and NFC with reader mode |
| Audio | Built-in stereo speaker system, supports AAC, MP3, Apple Lossless, FLAC, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, LiDAR scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS16 (also compatible with later versions) |
iPhone 14 Plus
Out of stock
From PKR 420,999
Blue
Midnight Black
Purple
Red
Starlight
Yellow
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Blue, Midnight Black, Purple, Red, Starlight, Yellow |
|---|---|
| Storage | 128GB, 256GB, 512GB |
| Display | 6.7-inch Super Retina XDR display |
| Resolution | 2778 x 1284 resolution at 460ppi |
| Chip | A15 Bionic Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU, 16-core Neural Engine |
| Rear Camera | Dual-camera system (12MP Main, 12MP Ultra-Wide) |
| Front Camera | 12MP TrueDepth Camera |
| Video Recording | HDR, 4K, 1080p, 720p, Slo-mo and cinematic mode etc. |
| Battery | 4,325 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter (wired) or 15W adapter with MagSafe |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 203 grams |
| Dimensions | 160.8mm x 78.1mm x 7.80mm |
| SIM Support | Nano-SIM & Dual e-SIM support |
| Security | Face ID (TrueDepth technology for facial recognition) |
| Connectivity | Wi-Fi 6, Bluetooth 5.3, 5G connectivity and NFC with reader mode |
| Audio | Built-in stereo speaker system, supports AAC, MP3, Apple Lossless, FLAC, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS16 (also compatible with later versions) |
iPhone 14
Out of stock
From PKR 190,999
Blue
Midnight Black
Purple
Red
Starlight
Yellow
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Blue, Midnight Black, Purple, Red, Starlight, Yellow |
|---|---|
| Storage | 128GB, 256GB, 512GB |
| Display | 6.1-inch Super Retina XDR display |
| Resolution | 2532 x 1170 resolution at 460ppi |
| Chip | A15 Bionic Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU, 16-core Neural Engine |
| Rear Camera | Dual-camera system (12MP Main, 12MP Ultra-Wide) |
| Front Camera | 12MP TrueDepth Camera |
| Video Recording | HDR, 4K, 1080p, 720p, Slo-mo and cinematic mode etc. |
| Battery | 3,279 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter (wired) or 15W adapter with MagSafe |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 172 grams |
| Dimensions | 146.7mm x 71.5mm x 7.80mm |
| SIM Support | Nano-SIM & Dual e-SIM support |
| Security | Face ID (TrueDepth technology for facial recognition) |
| Connectivity | Wi-Fi 6, Bluetooth 5.3, 5G connectivity and NFC with reader mode |
| Audio | Built-in stereo speaker system, supports AAC, MP3, Apple Lossless, FLAC, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS16 (also compatible with later versions) |
Apple Watch SE 44mm
Out of stock
Silver
Midnight Black
Starlight
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Midnight Black, Silver, Starlight |
|---|---|
| SIM Support | N/A |
| Bluetooth Calling | Yes |
| Voice Assistant | Yes |
| Water Resistant | 50m (swim proof) |
| Strap/Band | Silicon |
| Modes | Multiple sports modes |
| Speaker | Yes |
| Compatibility | IOS |
| Heart Rate Monitor | Yes |
| Calories Burned | N/A |
| Sleep Quality Monitor | Yes |
| Step Tracker | Yes |
| Oxygen Level Monitoring | Yes |
| Screen Type | OLED display |
| Screen Size | 44mm |
| Resolution | Up to 1000 nits maximum brightness |
| Battery Life | Smart Battery Life |
Apple Series 10 Aluminum
Out of stock
Black
Blue
Silver
Ivory
Jet Black
Rose Gold
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Blue, Ivory, Jet Black, Rose Gold, Silver |
|---|---|
| SIM Support | No |
| Bluetooth Calling | Yes |
| Voice Assistant | Yes |
| Strap/Band | Silicon |
| Water Resistant | Water resistant11 Swimproof11 Depth gauge to 6m Water temperature sensor |
| Modes | Multiple sports modes |
| Speaker | Yes |
| Compatibility | IOS |
| Heart Rate Monitor | Yes |
| Calories Burned | Yes |
| Sleep Quality Monitor | Yes |
| Step Tracker | Yes |
| Oxygen Level Monitoring | Yes |
| Bluetooth Version | N/A |
| GPS | Yes |
| Screen Type | OLED display |
| Screen Size | 42mm |
| Resolution | N/A |
| Battery Life | Smart Battery Life |
Apple iPad Pro 13 Inch
Out of stock
From PKR 337,600
Black
Silver
Select options
This product has multiple variants. The options may be chosen on the product page
Apple iPad 10
Out of stock
From PKR 98,600
Blue
Pink
Silver
Yellow
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Blue, Pink, Silver, Yellow |
|---|---|
| Storage | 256GB, 4GB – 64GB |
| Operating System | iPadOS 15.4, up to iPadOS 15.5 |
| Screen Size | 10.9 inches |
| Screen Resolution | 2360 x 1640 |
| Screen Type | Scratch-resistant glass |
| Processor | A14 Bionic chip |
| GPU | Octa-core |
| Battery Type | Li-Ion (28.6 Wh), non-removable |
| Camera | 12MP |
| Connectivity | Bluetooth 5.2 Wifi |
Load more products
Loading...
