Showing 13–22 of 22 resultsSorted by popularity
Sale
Samsung Galaxy A14
Out of stock
Black
Silver
Light Green
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Light Green, Silver |
|---|---|
| Storage | 4GB – 128GB |
| Screen Size | 6.6 inches |
| Screen Resolution | 1080 x 2408 pixels |
| Screen Type | FHD+ Infinity-V Immersive display |
| Card Slot | Micro SD up to 1TB |
| Processor | Exynos 850 (8nm) |
| GPU | Powerful Octa Core 2.0GHz LPDDR4 |
| Battery | (Li-Po Non removable), 5000 mAh |
| Front Camera | 13 MP |
| Back Camera | 50 MP + 5 MP + 2 MP |
| Connectivity | Bluetooth, 3G, 4G/LTE, WiFi |
IMIKI SE1 SMART WATCH
Out of stock
Black
Grey
Select options
This product has multiple variants. The options may be chosen on the product page
Mibro Watch T2
Out of stock
Black
Brown
Select options
This product has multiple variants. The options may be chosen on the product page
Mibro Watch T1
Out of stock
Black
Select options
This product has multiple variants. The options may be chosen on the product page
Mibro Watch C3
Out of stock
Black
Navy Blue
Select options
This product has multiple variants. The options may be chosen on the product page
Mibro Watch Lite 2
Out of stock
Black
Brown
Select options
This product has multiple variants. The options may be chosen on the product page
| Product no | XPAW011 |
|---|---|
| Color | Black, Brown |
| Display | Amoled HD Display |
| Size | Φ44.7mm,T=11.5mm(without heart rate base) |
| Material | Body material Metal (PA+GF) Strap material Silica gel/Leather |
| Battery capacity | 350mAh |
| Battery life | Daily mode: 12 days – Basic mode: 60+days |
| Weight | 54.2g (Leather strap), 53.8g (Silicone strap) |
| Resolution | 360*360 |
Mibro Watch A2
Out of stock
Black
Select options
This product has multiple variants. The options may be chosen on the product page
Apple iPhone 15 Pro Max
Out of stock
PKR 258,825
Black Titanium
Blue Titanium
Natural Titanium
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black Titanium, Blue Titanium, Natural Titanium |
|---|---|
| Storage | 256GB |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Screen Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
| Screen Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| OS | iOS 17, upgradable to iOS 17.4 |
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
| Internal memory | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe |
| Battery Type | Li-Ion 4441 mAh, non-removable |
| Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) |
iPhone 15 Pro
Out of stock
Black Titanium
Blue Titanium
Natural Titanium
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black Titanium, Blue Titanium, Natural Titanium |
|---|---|
| Storage | 128GB |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Screen Size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
| Screen Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| OS | iOS 17, upgradable to iOS 17.4 |
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
| Internal Memory | 128GB 8GB RAM NVMe |
| Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Battery Type | Li-Ion 3274 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) |
Mi Temperature and Humidity Monitor
Out of stock
White
Select options
This product has multiple variants. The options may be chosen on the product page
