Smartphones
iPhone 17 Pro Max
In stock
From PKR 559,399
Silver
Cosmic Orange
Deep Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Cosmic Orange, Deep Blue, Silver |
|---|---|
| Storage | 1TB, 256GB, 2TB, 512GB |
| Display | 6.9-inch Super Retina XDR display |
| Resolution | 2868 x 1320 at 460ppi |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Pro Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 6-core GPU with Neural Accelerators |
| Rear Camera | 48MP triple Fusion Camera System |
| Front Camera | 18MP Center Stage Camera |
| Video Recording | 4K, 1080p & 720p Dolby Vision Video Recording, Spatial Video, Dual Capture, Cinematic mode, Action mode |
| Battery | 5088 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 233 grams |
| Dimensions | 163.4 x 78.0 x 8.75mm |
| SIM Support | Dual eSIM & Physical SIM cards |
| Security | Face ID (TrueDepth technology in center staged camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity with e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos), Spatial Audio playback |
iPhone 17 Pro
In stock
From PKR 515,299
Silver
Cosmic Orange
Deep Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Cosmic Orange, Deep Blue, Silver |
|---|---|
| Storage | 1TB, 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 at 460ppi |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Pro Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 6-core GPU with Neural Accelerators |
| Rear Camera | 48MP triple Fusion Camera System |
| Front Camera | 18MP Center Stage Camera |
| Video Recording | 4K, 1080p & 720p Dolby Vision Video Recording, Spatial Video, Dual Capture, Cinematic mode, Action mode |
| Battery | 4,252 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 206 grams |
| Dimensions | 150.0 x 71.9 x 8.75mm |
| SIM Support | Dual eSIM & Physical SIM cards |
| Security | Face ID (TrueDepth technology in center staged camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity with e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos), Spatial Audio playback |
iPhone Air Light Gold
In stock
From PKR 475,199
Select options
This product has multiple variants. The options may be chosen on the product page
| Storage | 1TB, 256GB, 512GB |
|---|---|
| Display | 6.5-inch Super Retina XDR display |
| Resolution | 2736 x 1260 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Pro Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Fusion Camera |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, Dual Capture, Cinematic video stabilization |
| Battery | 3,149 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 165 grams |
| Dimensions | 156.2 x 74.7 x 5.64mm |
| SIM Support | Dual eSIM (no physical SIM cards) |
| Security | Face ID (TrueDepth technology in center staged camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity with e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone Air Cloud White
In stock
From PKR 475,199
Select options
This product has multiple variants. The options may be chosen on the product page
| Storage | 1TB, 256GB, 512GB |
|---|---|
| Display | 6.5-inch Super Retina XDR display |
| Resolution | 2736 x 1260 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Pro Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Fusion Camera |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, Dual Capture, Cinematic video stabilization |
| Battery | 3,149 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 165 grams |
| Dimensions | 156.2 x 74.7 x 5.64mm |
| SIM Support | Dual eSIM (no physical SIM cards) |
| Security | Face ID (TrueDepth technology in center staged camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity with e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone Air Sky Blue
In stock
From PKR 475,199
Sky Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Sky Blue |
|---|---|
| Storage | 1TB, 256GB, 512GB |
| Display | 6.5-inch Super Retina XDR display |
| Resolution | 2736 x 1260 Pixels |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Pro Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Fusion Camera |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, Dual Capture, Cinematic video stabilization |
| Battery | 3,149 mAh lithium-ion battery |
| Charging | Fast Charging with a 20W adapter or higher with a Type-C cable or a 30W adapter or higher with a MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 165 grams |
| Dimensions | 156.2 x 74.7 x 5.64mm |
| SIM Support | Dual eSIM (no physical SIM cards) |
| Security | Face ID (TrueDepth technology in center staged camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity with e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone Air Space Black
In stock
From PKR 475,199
Space Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Space Black |
|---|---|
| Storage | 1TB, 256GB, 512GB |
| Display | 6.5-inch Super Retina XDR display |
| Resolution | 2736 x 1260 Pixels |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Pro Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Fusion Camera |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, Dual Capture, Cinematic video stabilization |
| Battery | 3,149 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 165 grams |
| Dimensions | 156.2 x 74.7 x 5.64mm |
| SIM Support | Dual eSIM (no physical SIM cards) |
| Security | Face ID (TrueDepth technology in center staged camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity with e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 White
In stock
From PKR 389,000
White
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | White |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Mist Blue
In stock
From PKR 389,000
Mist Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Mist Blue |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Sage
In stock
From PKR 389,000
Saga
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Saga |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Lavender
In stock
From PKR 389,000
Lavender
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Lavender |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Black
In stock
From PKR 389,000
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 16e
In stock
From PKR 281,500
Black
White
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, White |
|---|---|
| Storage | 128GB, 256GB, 512GB |
| Display | 6.1 inches |
| Resolution | 2556 x 1179 pixels, 19.5:9 ratio, 461 PPI |
| Technology | OLED |
| Refresh rate | 60Hz |
| Screen-to-body | 86.38 % |
| Peak brightness | 2000 cd/m2 (nit) |
| System chip | A18 (3 nm) |
| Processor | Hexa-core |
| GPU | 5-core GPU |
| RAM | 8GB LPDDR5 |
| Internal storage: | 128GB, not expandable |
| OS | iOS (18.x) |
| Capacity | 3561 mAh |
| Charging | Fast charging, Qi2 wireless charging, MagSafe wireless charging |
| Main camera | 48 MP (Sensor-shift OIS) |
| Specifications | Aperture size: F1.6; Focal length: 26 mm; Sensor size: 1/1.56″; Pixel size: 1.0 μm |
| Second camera | 12 MP (Ultra-wide, PDAF) |
| Features | Cinematic mode |
Load more products
Loading...
Latest Smartphones Available at the Best Price in Pakistan
Techroid brings you the most up-to-date smartphones from all major brands in one place. Whether you are looking for the latest Apple iPhones like, iPhone 17 Pro Max or the latest flagship Xiaomi, POCO and Redmi devices etc. we have it available for you. We offer you not just variety, but also the best prices across Pakistan. With us, you get original and pin-packed phones with fast delivery and complete after-sales support.
Smartphones for Every Need
Not every user wants the same kind of phone. Some need a device for work and multitasking, some want smooth gaming performance and some prefer a simple phone with good battery life and camera. At Techroid, we understand your needs and help you choose the right phone based on your usage.
If you want a smartphone for office tasks, calls, video meetings and long battery backup, we have many reliable options like Redmi 15C and Redmi note 14 etc. If you’re into mobile gaming, we have high-performance phones with powerful processors and smooth displays like iPhone 17 Pro and Xiaomi 15T etc. And if you’re a camera lover, you’ll find the latest models with amazing camera features for your photography or social media content like Xiaomi 15T Pro and Redmi Note 14 Pro Plus etc.
Wide Range of Leading Smartphones from Top Brands
Techroid offers a wide collection of smartphones from trusted global brands. Our online store features the latest mobile phones from Apple, Xiaomi, Redmi, POCO and Samsung. Whether you want a premium flagship or a mid-range phone that gives great value, we’ve got it all.
We regularly update our listings with new arrivals, so you never miss out on the latest tech. You can visit our website to explore your options or come to our physical store located at Dolmen Mall, Lahore for a hands-on experience.
Online Bargains at Techroid
Techroid knows how much our customers enjoy bargaining. Many buyers visit local markets just to get a better price. Now, you don’t need to leave your home to get that same benefit. We bring you online bargaining; a unique feature that lets you negotiate the price with us in real-time while shopping online.
We want to give every tech lover in Pakistan a smooth and affordable shopping experience. That’s why we have added this special option to help you save more. Whether you’re buying a Xiaomi phone, a Redmi device, an iPhone or a POCO phone, you can now talk to us directly and lock in the best deal.
No fixed rates. No waiting. Just honest prices with room to talk. We’ve made online bargaining easy and quick. Just pick your favorite phone, chat with us and ask for a better deal. Our dedicated team is always ready to listen to your demands and make sure you walk away with the best offer. Don’t let high prices or fixed rates hold you back. Techroid gives you the power to buy top tech products at the price you want.
Why Buy Smartphones from Techroid?
At Techroid, we make sure every customer gets the best value. That’s why we keep our smartphone prices lower than market rates. You can even negotiate the price with us online, so you always get the deal that suits your budget. Here’s what makes us your trusted mobile shopping partner in Pakistan:
- 100% original, brand-new, pin-packed mobile phones
- Best Prices in Pakistan
- All products with original warranty
- Free home delivery all over Pakistan
- Damage-free and in time deliveries
- Exclusive offers and seasonal discounts
- Physical presence with our stores in Dolmen Mall and Gold Crest Mall Lahore
Shop Now and Get the Best Deals
Techroid is making online smartphone shopping experience in Pakistan easy, fast and affordable. From budget-friendly phones to high-end flagship models, you’ll find the best options from here. Place your order online or visit our stores in Lahore and take home your favorite mobile phone with full confidence. Browse our full range today and buy your next smartphone at the best price in Pakistan only at Techroid.com.
