iPhones
iPhone 16 Pro
In stock
From PKR 397,000
Black Titanium
Desert Titanium
Natural Titanium
White Titanium
| Color | Black Titanium, Desert Titanium, Natural Titanium, White Titanium |
|---|---|
| Storage | 128GB, 1TB, 256GB, 512GB |
| Display Size | 6.3 inches |
| Resolution | 2622 x 1206 pixels, 19.5:9 ratio, 458 PPI |
| Technology | OLED |
| Features | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
| System Chip | A18 Pro (3 nm) |
| Processor | Hexa-core |
| GPU | 6-core GPU |
| OS | iOS (18.x) |
| RAM | 8GB |
| Internal storage | 128GB, not expandable |
| Battery Capacity | 3582 mAh |
| Charging | Fast charging, Qi2 wireless charging, MagSafe wireless charging |
| Camera Rear | Triple camera |
| Main camera | 48 MP (Sensor-shift OIS, PDAF) |
| Materials | Back: Glass; Frame: Titanium |
| Resistance | Yes; IP68 |
| Keys | Left: Volume control, Other; Right: Lock/Unlock key, Other |
| Biometrics | 3D Face unlock |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 15
In stock
From PKR 274,000
Black
Blue
Pink
Green
| Color | Black, Blue, Green, Pink |
|---|---|
| Storage | 128GB, 256GB |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| Screen Size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
| Screen Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Screen Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| OS | iOS 17, upgradable to iOS 17.4 |
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
| Internal Memory | 128GB 8GB RAM NVMe |
| Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Battery Type | Li-Ion 3274 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) |
Select options
This product has multiple variants. The options may be chosen on the product page
