iPhones
iPhone 17 Pro
In stock
From PKR 503,299
Silver
Cosmic Orange
Deep Blue
| Color | Cosmic Orange, Deep Blue, Silver |
|---|---|
| Storage | 1TB, 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 at 460ppi |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Pro Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 6-core GPU with Neural Accelerators |
| Rear Camera | 48MP triple Fusion Camera System |
| Front Camera | 18MP Center Stage Camera |
| Video Recording | 4K, 1080p & 720p Dolby Vision Video Recording, Spatial Video, Dual Capture, Cinematic mode, Action mode |
| Battery | 4,252 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 206 grams |
| Dimensions | 150.0 x 71.9 x 8.75mm |
| SIM Support | Dual eSIM & Physical SIM cards |
| Security | Face ID (TrueDepth technology in center staged camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity with e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos), Spatial Audio playback |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 17 Pro Max
In stock
From PKR 547,399
Silver
Cosmic Orange
Deep Blue
| Color | Cosmic Orange, Deep Blue, Silver |
|---|---|
| Storage | 1TB, 256GB, 2TB, 512GB |
| Display | 6.9-inch Super Retina XDR display |
| Resolution | 2868 x 1320 at 460ppi |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Pro Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 6-core GPU with Neural Accelerators |
| Rear Camera | 48MP triple Fusion Camera System |
| Front Camera | 18MP Center Stage Camera |
| Video Recording | 4K, 1080p & 720p Dolby Vision Video Recording, Spatial Video, Dual Capture, Cinematic mode, Action mode |
| Battery | 5088 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 233 grams |
| Dimensions | 163.4 x 78.0 x 8.75mm |
| SIM Support | Dual eSIM & Physical SIM cards |
| Security | Face ID (TrueDepth technology in center staged camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity with e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos), Spatial Audio playback |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 12
Out of stock
From PKR 125,000
Black
Blue
White
Green
Purple
Red
| Color | Black, Blue, Green, Purple, Red, White |
|---|---|
| Storage | 128GB, 256GB, 64GB |
| Dimension | 146.7 x 71.5 x 7.4 mm |
| Weight | 164 g |
| OS | iOS 14.1, upgradable to iOS 17.6.1, planned upgrade to iOS 18 |
| Processor | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) Apple A14 Bionic (5 nm) GPU Apple GPU (4-core graphics) |
| Display Size | 6.1 inches , Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) suppor |
| Camera | Dual : 12MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″ Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. Selfie camera Single 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) HDR Video 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone x
Out of stock
From PKR 128,999
Black
White
| Color | Black, White |
|---|---|
| Storage | 128GB, 256GB, 64GB |
| Display | Super Retina HD display 5.8-inch |
| Resolution | 2436-by-1125-pixel resolution at 458 ppi |
| Dimension | Height: 5.65 inches (143.6 mm) Width: 2.79 inches (70.9 mm) |
| Water, and Dust Resistant | Rated IP67 under IEC standard 60529 |
| Chipset | A11 Bionic chip with 64-bit architecture |
| Camera | 12MP wide-angle and telephoto cameras |
| Operating System | iOS 11 |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 11
Out of stock
From PKR 148,000
Black
White
Green
Purple
Red
Yellow
| Color | Black, Green, Purple, Red, White, Yellow |
|---|---|
| Storage | 128GB, 256GB, 64GB |
| Display | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
| Chipset | Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
| Main Camera | Dual: 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS + 12 MP, f/2.4, 13mm (ultrawide) |
| Front Camera | Dual: 12 MP, f/2.2 TOF + 3D camera |
| Operating System | iOS 13 |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 13 Mini
Out of stock
From PKR 184,000
Blue
Pink
Green
Midnight Black
Red
Starlight
| Color | Blue, Green, Midnight Black, Pink, Red, Starlight |
|---|---|
| Storage | 128GB, 256GB, 512GB |
| Display | 5.4-inch Super Retina XDR display |
| Resolution | 2340 x 1080 resolution at 476ppi |
| Chip | A15 Bionic Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 4-core GPU, 16-core Neural Engine |
| Rear Camera | Dual 12MP Camera System (Main and Ultra-Wide) |
| Front Camera | 12MP TrueDepth Camera |
| Video Recording | HDR, ProRes, 4K, 1080p, 720p, Slo-mo, and cinematic mode etc |
| Battery | 2,406 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter (wired) or 15W adapter with MagSafe |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 141 grams |
| Dimensions | 131.5mm x 64.2mm x 7.65mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology for facial recognition) |
| Connectivity | Wi-Fi 6, Bluetooth 5.0, 5G connectivity and NFC |
| Audio | Built-in stereo speaker system, supports AAC, MP3, Apple Lossless, FLAC, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, LiDAR scanner, Barometer, three-axis gyro, accelerometer, Proximity sensor, ambient light sensors |
| Operating System | iOS 15 (also compatible with later versions) |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 14
Out of stock
From PKR 190,999
Blue
Midnight Black
Purple
Red
Starlight
Yellow
| Color | Blue, Midnight Black, Purple, Red, Starlight, Yellow |
|---|---|
| Storage | 128GB, 256GB, 512GB |
| Display | 6.1-inch Super Retina XDR display |
| Resolution | 2532 x 1170 resolution at 460ppi |
| Chip | A15 Bionic Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU, 16-core Neural Engine |
| Rear Camera | Dual-camera system (12MP Main, 12MP Ultra-Wide) |
| Front Camera | 12MP TrueDepth Camera |
| Video Recording | HDR, 4K, 1080p, 720p, Slo-mo and cinematic mode etc. |
| Battery | 3,279 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter (wired) or 15W adapter with MagSafe |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 172 grams |
| Dimensions | 146.7mm x 71.5mm x 7.80mm |
| SIM Support | Nano-SIM & Dual e-SIM support |
| Security | Face ID (TrueDepth technology for facial recognition) |
| Connectivity | Wi-Fi 6, Bluetooth 5.3, 5G connectivity and NFC with reader mode |
| Audio | Built-in stereo speaker system, supports AAC, MP3, Apple Lossless, FLAC, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS16 (also compatible with later versions) |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 11 Pro Max
Out of stock
From PKR 234,500
Silver
Gold
Green
Space Grey
| Color | Gold, Green, Silver, Space Grey |
|---|---|
| Storage | 256GB, 512GB, 64GB |
| Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
| Weight | 226 g (7.97 oz) |
| Display | Super Retina XDR OLED capacitive touchscreen, 16M colors |
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
| Chipset | Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
| Main Camera | Triple: 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS + 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom + 12 MP, f/2.4, 13mm (ultrawide) |
| Front Camera | Dual: 12 MP, f/2.2 + TOF 3D camera |
| Operating System | iOS 13 |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 12 Pro Max
Out of stock
From PKR 241,000
Blue
Silver
Gold
Graphite Black
| Color | Blue, Gold, Graphite Black, Silver |
|---|---|
| Storage | 128GB, 256GB, 512GB |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 13 Pro
Out of stock
From PKR 256,000
Blue
Silver
Gold
Graphite Black
Green
| Color | Blue, Gold, Graphite Black, Green, Silver |
|---|---|
| Storage | 128GB, 1TB, 256GB, 512GB |
| Display | 6.1-inch Super Retina XDR display |
| Resolution | 2532 x 1170 resolution at 460ppix |
| Chip | A15 Bionic Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU, 16-core Neural Engine |
| Rear Camera | Pro 12MP Triple Camera System |
| Front Camera | 12MP TrueDepth Camera |
| Video Recording | HDR, ProRes, 4K, 1080p, 720p, Slo-mo, and cinematic mode etc. |
| Battery | 3,095 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter (wired) or 15W adapter with MagSafe |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 204 grams |
| Dimensions | 146.7mm x 71.5mm x 7.65mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology for facial recognition) |
| Connectivity | Wi-Fi 6, Bluetooth 5.0, 5G connectivity and NFC |
| Audio | Built-in stereo speaker system, supports AAC, MP3, Apple Lossless, FLAC, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, LiDAR scanner, Barometer, three-axis gyro, accelerometer, Proximity sensor, ambient light sensors |
| Operating System | iOS 15 (also compatible with later versions) |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 13 Pro Max
Out of stock
From PKR 256,000
Blue
Silver
Gold
Graphite Black
Green
| Color | Blue, Gold, Graphite Black, Green, Silver |
|---|---|
| Storage | 128GB, 1TB, 256GB, 512GB |
| Display | 6.7-inch Super Retina XDR display |
| Resolution | 2778 x 1284 resolution at 458ppi |
| Chip | A15 Bionic Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU, 16-core Neural Engine |
| Rear Camera | Pro 12MP Triple Camera System |
| Front Camera | 12MP TrueDepth Camera |
| Video Recording | HDR, ProRes, 4K, 1080p, 720p, Slo-mo, and cinematic mode etc. |
| Battery | 4,352 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter (wired) or 15W adapter with MagSafe |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 240 grams |
| Dimensions | 160.8mm x 78.1mm x 7.65mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology for facial recognition) |
| Connectivity | Wi-Fi 6, Bluetooth 5.0, 5G connectivity and NFC |
| Audio | Built-in stereo speaker system, supports AAC, MP3, Apple Lossless, FLAC, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, LiDAR scanner, Barometer, three-axis gyro, accelerometer, Proximity sensor, ambient light sensors |
| Operating System | iOS 15 (also compatible with later versions) |
Select options
This product has multiple variants. The options may be chosen on the product page
Apple iPhone 15 Pro Max
Out of stock
PKR 258,825
Black Titanium
Blue Titanium
Natural Titanium
| Color | Black Titanium, Blue Titanium, Natural Titanium |
|---|---|
| Storage | 256GB |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Screen Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
| Screen Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| OS | iOS 17, upgradable to iOS 17.4 |
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
| Internal memory | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe |
| Battery Type | Li-Ion 4441 mAh, non-removable |
| Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) |
Select options
This product has multiple variants. The options may be chosen on the product page
Load more products
Loading...
