Smartphones
POCO C65 (6GB – 128GB)
Out of stock
PKR 35,999
Black
Green
Purple
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
FG00394
| Color | Black, Green, Purple |
|---|---|
| Storage | 6GB – 128GB |
| Display | 6.74″ Dot Drop display |
| Resolution | 1600×720, 260 ppi |
| Refresh rate | 90Hz |
| Chipset | MediaTek Helio G85 processor |
| CPU | Arm Cortex-A75 @ 2.0GHz, Arm Cortex-A55 @ 1.8GHz |
| GPU | Arm Mali-G52 MC2 |
| Rear camera | 50MP main camera, 2MP macro camera, Auxiliary lens |
| Front Camera | 8MP front camera |
| Battery | 5000mAh (typ) |
| Charging | Supports 18W PD charging, USB Type-C, *10W power adapter is included in the box. |
| Security & Authentication | Side fingerprint sensor, AI Face Unlock |
| Connectivity | Dual SIM + microSD, Bluetooth 5.3 |
| Navigation | GPS, Glonass, Galileo, Beidou |
| Audio | 3.5mm headphone jack |
| Operating System | MIUI 14 for POCO |
iPhone 17 Air
Out of stock
From PKR 475,199
Cloud White
Light Gold
Sky Blue
Space Black
Select options
This product has multiple variants. The options may be chosen on the product page
Honor X7c
Out of stock
Forest Green
Midnight Black
Moonlight White
Select options
This product has multiple variants. The options may be chosen on the product page
| SIM Support | Dual Nano SIM |
|---|---|
| Phone Dimensions | 166.9 x 76.8 x 8.1 mm |
| Phone Weight | Approx.199g (including the battery) |
| Operating System | MagicOS 8.0 (Based on Android 14) |
| Screen Size | 6.77 inches |
| Screen Resolution | 720 x 1610 pixels |
| Screen Type | TFT LCD |
| Screen Protection | Tempered glass |
| Internal Memory | 256GB |
| RAM | 8GB RAM +(8GB Extended RAM) |
| Processor | Qualcomm Snapdragon 685 |
| GPU | Adreno 610 |
| Battery Type | 6000 mAh Super Durable Battery |
| Front Camera | 8 MP |
| Back Camera | 108 MP + 2 MP |
| Connectivity | Bluetooth: Yes 3G: Yes 4G/LTE: Yes WiFi: Yes NFC: Yes (market/region dependent) |
| Color | Forest Green, Midnight Black, Moonlight White |
| Storage | 8GB – 256GB |
Honor X6c
Out of stock
Midnight Black
Moonlight White
Ocean Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| SIM Support | Dual Sim |
|---|---|
| Phone Dimensions | 163.95 x 75.6 x 8.4 mm |
| Phone Weight | 199 g |
| Operating System | Android 15, Magic OS 9 |
| Screen Size | 6.61 inches |
| Screen Resolution | 720 x 1604 pixels |
| Screen Type | 120Hz Screen Refresh Rate |
| Screen Protection | TFT LCD |
| Internal Memory | 128GB/256GB |
| RAM | 6GB RAM +(6GB Extended RAM) |
| Card Slot | microSDXC |
| Processor | MediaTek Helio G81Ultra |
| GPU | ARM Mail G52 MC2 |
| Battery Type | 5300 mAh |
| Front Camera | 5MP, f/2.2 |
| Back Camera | 50MP Main Camera (F1.8)+Auxiliary lens |
| Connectivity | Bluetooth Yes 3G Yes 4G/LTE Yes WiFi Yes NFC Yes (NIC-LX1, NIC-LX2 only) |
| Color | Midnight Black, Moonlight White, Ocean Blue |
| Storage | 6GB – 128GB |
Honor X5b Plus
Out of stock
Midnight Black
Ocean Blue
Purple
Select options
This product has multiple variants. The options may be chosen on the product page
| SIM Support | Dual Sim |
|---|---|
| Phone Dimensions | 163.9 x 75.8 x 8.7 mm |
| Phone Weight | 194 g |
| Operating System | Android 14, Magic OS 8 |
| Screen Size | 6.56 inches |
| Screen Resolution | 720 x 1612 pixels |
| Screen Type | TFT LCD |
| Card Slot | microSDXC |
| RAM | 4GB + 4GB Extendable |
| Internal Memory | 128GB |
| Processor | Mediatek Helio G36 (12 nm) |
| GPU | PowerVR GE8320 |
| Battery Type | 5200 mAh |
| Front Camera | 5 MP |
| Back Camera | 50 MP, f/1.8, (wide), PDAF + 0.08MP, (depth) |
| Connectivity | Bluetooth Yes 3G Yes 4G/LTE Yes WiFi Yes |
| Color | Midnight Black, Ocean Blue, Purple |
| Storage | 4GB – 128GB |
iPhone 11 Pro Max
Out of stock
From PKR 234,500
Silver
Gold
Green
Space Grey
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Gold, Green, Silver, Space Grey |
|---|---|
| Storage | 256GB, 512GB, 64GB |
| Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
| Weight | 226 g (7.97 oz) |
| Display | Super Retina XDR OLED capacitive touchscreen, 16M colors |
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
| Chipset | Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
| Main Camera | Triple: 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS + 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom + 12 MP, f/2.4, 13mm (ultrawide) |
| Front Camera | Dual: 12 MP, f/2.2 + TOF 3D camera |
| Operating System | iOS 13 |
iPhone 11
Out of stock
From PKR 148,000
Black
White
Green
Purple
Red
Yellow
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Green, Purple, Red, White, Yellow |
|---|---|
| Storage | 128GB, 256GB, 64GB |
| Display | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
| Chipset | Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
| Main Camera | Dual: 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS + 12 MP, f/2.4, 13mm (ultrawide) |
| Front Camera | Dual: 12 MP, f/2.2 TOF + 3D camera |
| Operating System | iOS 13 |
iPhone 12 Pro Max
Out of stock
From PKR 241,000
Blue
Silver
Gold
Graphite Black
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 12
Out of stock
From PKR 125,000
Black
Blue
White
Green
Purple
Red
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Blue, Green, Purple, Red, White |
|---|---|
| Storage | 128GB, 256GB, 64GB |
| Dimension | 146.7 x 71.5 x 7.4 mm |
| Weight | 164 g |
| OS | iOS 14.1, upgradable to iOS 17.6.1, planned upgrade to iOS 18 |
| Processor | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) Apple A14 Bionic (5 nm) GPU Apple GPU (4-core graphics) |
| Display Size | 6.1 inches , Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) suppor |
| Camera | Dual : 12MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm, 120Ëš (ultrawide), 1/3.6″ Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. Selfie camera Single 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) HDR Video 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
iPhone 13 Pro Max
Out of stock
From PKR 256,000
Blue
Silver
Gold
Graphite Black
Green
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Blue, Gold, Graphite Black, Green, Silver |
|---|---|
| Storage | 128GB, 1TB, 256GB, 512GB |
| Display | 6.7-inch Super Retina XDR display |
| Resolution | 2778 x 1284 resolution at 458ppi |
| Chip | A15 Bionic Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU, 16-core Neural Engine |
| Rear Camera | Pro 12MP Triple Camera System |
| Front Camera | 12MP TrueDepth Camera |
| Video Recording | HDR, ProRes, 4K, 1080p, 720p, Slo-mo, and cinematic mode etc. |
| Battery | 4,352 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter (wired) or 15W adapter with MagSafe |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 240 grams |
| Dimensions | 160.8mm x 78.1mm x 7.65mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology for facial recognition) |
| Connectivity | Wi-Fi 6, Bluetooth 5.0, 5G connectivity and NFC |
| Audio | Built-in stereo speaker system, supports AAC, MP3, Apple Lossless, FLAC, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, LiDAR scanner, Barometer, three-axis gyro, accelerometer, Proximity sensor, ambient light sensors |
| Operating System | iOS 15 (also compatible with later versions) |
iPhone 13 Pro
Out of stock
From PKR 256,000
Blue
Silver
Gold
Graphite Black
Green
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Blue, Gold, Graphite Black, Green, Silver |
|---|---|
| Storage | 128GB, 1TB, 256GB, 512GB |
| Display | 6.1-inch Super Retina XDR display |
| Resolution | 2532 x 1170 resolution at 460ppix |
| Chip | A15 Bionic Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU, 16-core Neural Engine |
| Rear Camera | Pro 12MP Triple Camera System |
| Front Camera | 12MP TrueDepth Camera |
| Video Recording | HDR, ProRes, 4K, 1080p, 720p, Slo-mo, and cinematic mode etc. |
| Battery | 3,095 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter (wired) or 15W adapter with MagSafe |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 204 grams |
| Dimensions | 146.7mm x 71.5mm x 7.65mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology for facial recognition) |
| Connectivity | Wi-Fi 6, Bluetooth 5.0, 5G connectivity and NFC |
| Audio | Built-in stereo speaker system, supports AAC, MP3, Apple Lossless, FLAC, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, LiDAR scanner, Barometer, three-axis gyro, accelerometer, Proximity sensor, ambient light sensors |
| Operating System | iOS 15 (also compatible with later versions) |
iPhone 13 Mini
Out of stock
From PKR 184,000
Blue
Pink
Green
Midnight Black
Red
Starlight
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Blue, Green, Midnight Black, Pink, Red, Starlight |
|---|---|
| Storage | 128GB, 256GB, 512GB |
| Display | 5.4-inch Super Retina XDR display |
| Resolution | 2340 x 1080 resolution at 476ppi |
| Chip | A15 Bionic Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 4-core GPU, 16-core Neural Engine |
| Rear Camera | Dual 12MP Camera System (Main and Ultra-Wide) |
| Front Camera | 12MP TrueDepth Camera |
| Video Recording | HDR, ProRes, 4K, 1080p, 720p, Slo-mo, and cinematic mode etc |
| Battery | 2,406 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter (wired) or 15W adapter with MagSafe |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 141 grams |
| Dimensions | 131.5mm x 64.2mm x 7.65mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology for facial recognition) |
| Connectivity | Wi-Fi 6, Bluetooth 5.0, 5G connectivity and NFC |
| Audio | Built-in stereo speaker system, supports AAC, MP3, Apple Lossless, FLAC, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, LiDAR scanner, Barometer, three-axis gyro, accelerometer, Proximity sensor, ambient light sensors |
| Operating System | iOS 15 (also compatible with later versions) |
Load more products
Loading...
