Smartphones
Vivo Y21d
In stock
Breeze Green
Lavender Purple
Red
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Breeze Green, Lavender Purple, Red |
|---|---|
| Storage | 8GB – 128GB |
| Dimensions | 166.14 × 77.01 × 8.39 mm |
| Weight | 209g |
| Display Size | 6.68 inches (16.96 cm) |
| Resolution | 1608 × 720 |
| Refresh Rate | 90 Hz |
| Camera | Front 5 MP / Rear 50 MP + 0.08 MP |
| Battery | 6500 mAh (TYP) |
| Processor | T7225 |
| CPU | 2 × 1.8 GHz + 6 × 1.8 GHz |
| Operating System | Funtouch OS 15 |
Vivo Y05
In stock
From PKR 39,000
Black
Blue Titanium
Light Gold
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Blue Titanium, Light Gold |
|---|---|
| Storage | 4GB – 128GB, 4GB – 64GB |
| Display Size | 17.13 cm (6.74 inches) |
| Resolution | 1600 × 720 |
| Refresh Rate | Up to 120 Hz |
| Front Camera | Front 5 M |
| Rear Camer | 8 MP, f/2.0, LED Flash |
| Dimensions | 167.40 × 77.10 × 8.39 mm |
| Weight | 209g |
| Battery | 6500 mAh (TYP) |
| Processor | T7225 |
| Operating System | OriginOS 6.0 |
POCO C85
In stock
Black
Green
Purple
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Green, Purple |
|---|---|
| Storage | 8GB – 256GB |
| Processor | MediaTek Helio G81-Ultra processor Octa-core |
| CPU | Cortex-A75+Cortex-A55, 2.0GHz |
| GPU | Mali-G52 MC2 |
| Display | 6.9″ Dot Drop display |
| Resolution | 1600*720 |
| Refresh rate | Up to 120Hz |
| Brightness | 660 nits (typ), 810 nits HBM |
| Contrast ratio | 1200:1 |
| Colour depth | 8-bit, 16.7 million colours |
| Colour gamut | 83% NTSC |
| Rear Camera | 50MP main camera, 5P lens, f/1.8, Auxiliary lens, Film Camera, HDR mode, Night mode, Portrait mode, Time-lapse |
| Rear video recording | 1080p (1920×1080) HD video recording at 30 fps, 720p (1280×720) HD video recording at 30 fps |
| Front camera | 8MP front camera, f/2.0Film Camera, HDR mode, Soft-light ring, Portrait mode, Time-lapse, Night mode |
| Front video recording | 1080p (1920×1080) HD video recording at 30 fps, 720p (1280×720) HD video recording at 30 fps |
| Battery & Charging | 6000mAh (typ), Supports 33W fast charging, USB C-Type Security: Side fingerprint sensor, AI face unlocks |
| Splash, Water and Dust Resistant | IP64 |
| Network & Connectivity | Dual SIM + microSD |
| Navigation & Positioning | GPS, Glonass, Galileo, Beidou |
| Sensor | Virtual proximity sensor, Ambient light sensor, Accelerometer, Electronic compass |
| Operating system | Xiaomi HyperOS 2 |
Redmi 15
In stock
Midnight Black
Purple
Titan Gray
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Midnight Black, Purple, Titan Gray |
|---|---|
| Storage | 8GB – 128GB |
| Display | 6.9-inch 144Hz FHD+ Dot Display |
| Resolution | 2340 × 1080 (374 ppi) |
| Processor | Snapdragon® 685 Mobile Platform |
| CPU | Qualcomm® Kryo™ up to 2.8GHz |
| GPU | Qualcomm® Adreno™ |
| Brightness | 700 nits (typ), 850 nits HBM |
| Touch sampling rate | Up to 288Hz |
| Color gamut | Color gamut |
| Contrast ratio | 1400:1 |
| Battery | 7000mAh battery (typ) |
| Rear Camera | 50MP AI Dual Camera, 5P lens, f/1.8, Auxiliary lens |
| Front Camera | 8MP Selfie Camera, f/2 |
| Dimensions | 169.48mm Height, 80.45mm Width, Thickness: 8.40mm |
| Sensors | Virtual proximity sensor, Ambient light sensor, Accelerometer, Electronic compass, IR Blaster Up to 16GB RAM extension based on available free space |
Redmi 15C
In stock
From PKR 34,899
Midnight Black
Mint Green
Moonlight Blue
Twilight Orange
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Midnight Black, Mint Green, Moonlight Blue, Twilight Orange |
|---|---|
| Storage | 4GB – 128GB, 6GB – 128GB |
| Display | 6.9-inch Dot Drop display |
| Resolution | 1600 × 720 |
| Refresh Rate | Up to 120Hz |
| Processor | MediaTek Helio G81-Ultra octa core processor |
| CPU | Cortex-A75+Cortex-A55, up to 2.0GHz |
| GPU | Mali-G52 MC2 |
| Rear Camera | 50MP Main Camera (5P lens, f/1.8) |
| Front Camera | 8MP Selfie Camera (f/2.0) |
| Video Recording | 1080p & 720p HD Video Recording at 30 fps |
| Battery | 6000mAh (typ) Battery |
| Charging | 33W Fast Charging Support |
| Dust & Water Resistance | IP64 |
| Weight | 205 grams |
| Dimensions | 171.56 x 79.47 x 7.99mm |
| SIM Support | Dual SIM + microSD |
| Security | 2G, 3G, 4G Network, Wi-Fi: 2.4GHz, 5GHz, Bluetooth 5.4 |
| Navigation | GPS, Glonass, Galileo, Beidou |
| Audio | 3.5mm headphone jack |
| Sensors | Virtual proximity sensor, Ambient light sensor, Accelerometer, Electronic compass |
| Operating System | Xiaomi HyperOS 2 |
iPhone Air Light Gold
In stock
From PKR 475,199
Select options
This product has multiple variants. The options may be chosen on the product page
| Storage | 1TB, 256GB, 512GB |
|---|---|
| Display | 6.5-inch Super Retina XDR display |
| Resolution | 2736 x 1260 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Pro Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Fusion Camera |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, Dual Capture, Cinematic video stabilization |
| Battery | 3,149 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 165 grams |
| Dimensions | 156.2 x 74.7 x 5.64mm |
| SIM Support | Dual eSIM (no physical SIM cards) |
| Security | Face ID (TrueDepth technology in center staged camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity with e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone Air Sky Blue
In stock
From PKR 475,199
Sky Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Sky Blue |
|---|---|
| Storage | 1TB, 256GB, 512GB |
| Display | 6.5-inch Super Retina XDR display |
| Resolution | 2736 x 1260 Pixels |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Pro Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Fusion Camera |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, Dual Capture, Cinematic video stabilization |
| Battery | 3,149 mAh lithium-ion battery |
| Charging | Fast Charging with a 20W adapter or higher with a Type-C cable or a 30W adapter or higher with a MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 165 grams |
| Dimensions | 156.2 x 74.7 x 5.64mm |
| SIM Support | Dual eSIM (no physical SIM cards) |
| Security | Face ID (TrueDepth technology in center staged camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity with e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone Air Space Black
In stock
From PKR 475,199
Space Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Space Black |
|---|---|
| Storage | 1TB, 256GB, 512GB |
| Display | 6.5-inch Super Retina XDR display |
| Resolution | 2736 x 1260 Pixels |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Pro Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Fusion Camera |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, Dual Capture, Cinematic video stabilization |
| Battery | 3,149 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 165 grams |
| Dimensions | 156.2 x 74.7 x 5.64mm |
| SIM Support | Dual eSIM (no physical SIM cards) |
| Security | Face ID (TrueDepth technology in center staged camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity with e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 White
In stock
From PKR 389,000
White
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | White |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Mist Blue
In stock
From PKR 389,000
Mist Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Mist Blue |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Sage
In stock
From PKR 389,000
Saga
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Saga |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Lavender
In stock
From PKR 389,000
Lavender
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Lavender |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
Load more products
Loading...
