Showing 1–12 of 23 resultsSorted by latest
Vivo
Vivo V30e
Out of stock
PKR 95,999
White
Brown
Starlit Green
| Color | Brown, Starlit Green, White |
|---|---|
| Storage | 8GB – 256GB |
| Display | 6.78″ AMOLED |
| Resolution | 2400 × 1080 |
| Dimensions | 164.36 × 74.75 × 7.75 mm |
| Weight | 188g |
| Processor | Qualcomm Snapdragon® 6 Gen 1 |
| Front Camera | 32 MP |
| Main Camera | 50 MP + 8 MP |
| Battery | 5500 mAh |
| Operating System | Funtouch OS 14 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V30
Out of stock
PKR 110,500
Black
White
Aqua
Green
| Color | Aqua, Black, Green, White |
|---|---|
| Storage | 12GB – 256GB |
| Display | 6.78″ AMOLED |
| Resolution | 2800 × 1260 |
| Dimensions | 164.36 × 75.1 × 7.45 mm |
| Weight | 186g |
| Battery | 5000 mAh |
| Processor | Qualcomm Snapdragon® 7 Gen 3 |
| Front Camera | 50 MP AF Group Selfie Camera, f/2.0, 92° FOV, 5P |
| Main Camera | 50 MP VCS True Color Main Camera, OIS, f/1.88, 84° FOV, 6P50 MP AF |
| Operating System | Funtouch OS 14 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V30 Pro
Out of stock
PKR 169,999
Black
White
Aqua
Green
| Color | Aqua, Black, Green, White |
|---|---|
| Storage | 12GB – 256GB |
| Display | 6.78″ AMOLED |
| Resolution | 2800 × 1260 |
| Dimensions | 164.36 × 75.1 × 7.45 mm |
| Weight | 186g |
| Battery | 5000 mAh |
| Processor | Qualcomm Snapdragon® 7 Gen 3 |
| Front Camera | 50 MP AF Group Selfie Camera, f/2.0, 92° FOV, 5P |
| Main Camera | 50 MP VCS True Color Main Camera, OIS, f/1.88, 84° FOV, 6P50 MP AF |
| Operating System | Funtouch OS 14 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V40 Lite
Out of stock
From PKR 120,999
Black
Silver
Violet
| Color | Black, Silver, Violet |
|---|---|
| Storage | 12GB – 512GB, 8GB – 256GB |
| Display | 6.67″ AMOLED |
| Resolution | 2400 × 1080 |
| Dimensions | 163.23 × 75.93 × 7.79 |
| Weight | 188g |
| Main Camera | 50 MP + 2 MP |
| Front Camera | 32 MP |
| Processor | Snapdragon® 685 4G Mobile Platform/Snapdragon® 4 Gen 2 |
| Water Resistance | IP64 |
| Battery | 5000 mAh |
| Operating System | Funtouch OS 14 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V40 Pro
Out of stock
From PKR 134,999
Ganges Blue
Titanium Grey
| Color | Ganges Blue, Titanium Grey |
|---|---|
| Storage | 12GB – 512GB, 8GB – 256GB |
| Display | 6.78″ AMOLED |
| Resolution | 2800 × 1260 |
| Dimensions | 16.436 cm × 7.510 cm × 0.758 cm |
| Weight | 192g |
| Processor | MediaTek Dimensity 9200+ |
| Front Camera | 50 MP (ZEISS) AF 92° Field-of-view |
| Main Camera | 50 MP AF+OIS (ZEISS) Sony IMX921 main + 50 MP AF (ZEISS) wide-angle + 50MP AF Sony IMX816 (ZEISS) telephoto portrait (2x optical, 50x digital zoom) |
| Battery | 5500 mAh (TYP) |
| Operating System | Funtouch OS 14 Global (Based on Android 14) |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V40
Out of stock
PKR 126,899
Silver
White
Purple
| Color | Purple, Silver, White |
|---|---|
| Storage | 12GB – 256GB |
| Display | 6.78″ AMOLED |
| Resolution | 1260 x 2800 |
| Dimensions | 164.16 × 74.93 × 7.58 mm |
| Weight | 190 g |
| Processor | Qualcomm SM7550-AB Snapdragon 7 Gen 3 |
| GPU | Adreno 720 |
| Main Camera | 50 MP + 50 MP |
| Front Camera | 50 MP |
| Battery | 5500 mah |
| Operating System | Android 14 based on Funtouch OS |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V50 Lite
Out of stock
PKR 79,499
Predawn Black
Titan Gold
| Color | Predawn Black, Titan Gold |
|---|---|
| Storage | 12GB – 256GB |
| Display | 6.77″ AMOLED |
| Resolution | 2392 × 1080 |
| Dimensions | 163.77mm × 76.28mm × 7.79mm |
| Weight | 197g |
| Front Camera | 32 MP |
| Main Camera | 50 MP (Sony IMX882) + 8 MP |
| Processor | MediaTek Dimensity 6300 |
| Operating System | Funtouch OS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo X200 FE
Out of stock
PKR 219,999
Black
Ice Blue
| Color | Black, Ice Blue |
|---|---|
| Storage | 12GB – 512GB |
| Display | 6.31″ AMOLED |
| Resolution | 2640 × 1216 |
| Dimension | 150.83 × 71.76 × 7.99 mm |
| Weight | 186g |
| Processor | Dimensity 9300+ |
| Front Camera | 50 MP |
| Main Camera | 50 MP + 8 MP + 50 MP |
| Battery | 6500 mAh |
| Operating System | Funtouch OS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo X200 Pro
Out of stock
PKR 277,950
Black
Titanium Grey
| Color | Black, Titanium Grey |
|---|---|
| Storage | 16GB – 512GB |
| Display | 6.78″ AMOLED |
| Dimensions | 162.36 × 75.95 × 8.49 mm |
| Weight | 223g |
| Processor | Dimensity 9400 |
| CPU | Octa-core |
| Front Camera | 32 MP |
| Main Camera | 50 MP + 50 MP + 200 MP |
| Battery | 6000 mAh |
| Operating System | Funtouch OS_15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo X300
Out of stock
From PKR 255,000
Black
Pink
Lavender Purple
lightblue
| Color | Black, Lavender Purple, lightblue, Pink |
|---|---|
| Storage | 12GB – 256GB, 16GB – 512GB |
| Display | 6.31″ AMOLED |
| Resolution | 2640 × 1216 |
| Dimensions | 150.57 × 71.92 × 7.95mm |
| Weight | 190g |
| Processor | Dimensity 9500 |
| Front Camera | 50mp |
| Main Camera | 200mp + 50mp + 50mp |
| Battery | 6040mAh |
| Operating System | OriginOS 6 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo X300 Pro
Out of stock
PKR 315,450
Black
Brown
| Color | Black, Brown |
|---|---|
| Storage | 16GB – 512GB |
| Display | 6.78″ AMOLED |
| Resolution | 2800 x 1260 |
| Processor | Dimensity 9500 |
| Dimensions | 161.98 × 75.48 × 7.99 mm |
| Weight | 226g |
| Front Camera | 50mp |
| Battery | 6510mAh |
| Operating System | Android 16 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V70
Out of stock
From PKR 162,899
Black
Gold
Grey
| Color | Black, Gold, Grey |
|---|---|
| Storage | 12GB – 256GB, 12GB – 512GB |
| Display | 6.59″ AMOLED |
| Resolution | 2750 × 1260 |
| Dimensions | 157.5 x 74.3 x 7.4 mm or 7.6 mm |
| Weight | 194g |
| Processor | Snapdragon® 7 Gen 4 |
| GPU | Adreno 722 |
| Front Camera | 50 MP ZEISS Group Selfie Camera: AF, f/2.0, FOV 92°, 5P lens |
| Main Camera | 50 MP ZEISS OIS Main Camera: AF & OIS, f/1.88, FOV 84°, 6P lens |
| Battery | 6500mAh |
| Operating System | OriginOS 6 |
Select options
This product has multiple variants. The options may be chosen on the product page
Load more products
Loading...
