Shop
iPhone 17 Mist Blue
In stock
From Rs 389,000
Mist Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Mist Blue |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Sage
In stock
From Rs 389,000
Saga
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Saga |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Lavender
In stock
From Rs 389,000
Lavender
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Lavender |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Black
In stock
From Rs 389,000
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Pro
In stock
From Rs 510,500
Silver
Cosmic Orange
Deep Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Cosmic Orange, Deep Blue, Silver |
|---|---|
| Storage | 1TB, 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 at 460ppi |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Pro Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 6-core GPU with Neural Accelerators |
| Rear Camera | 48MP triple Fusion Camera System |
| Front Camera | 18MP Center Stage Camera |
| Video Recording | 4K, 1080p & 720p Dolby Vision Video Recording, Spatial Video, Dual Capture, Cinematic mode, Action mode |
| Battery | 4,252 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 206 grams |
| Dimensions | 150.0 x 71.9 x 8.75mm |
| SIM Support | Dual eSIM & Physical SIM cards |
| Security | Face ID (TrueDepth technology in center staged camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity with e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos), Spatial Audio playback |
iPhone 17 Pro Max
In stock
From Rs 555,000
Silver
Cosmic Orange
Deep Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Cosmic Orange, Deep Blue, Silver |
|---|---|
| Storage | 1TB, 256GB, 2TB, 512GB |
| Display | 6.9-inch Super Retina XDR display |
| Resolution | 2868 x 1320 at 460ppi |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Pro Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 6-core GPU with Neural Accelerators |
| Rear Camera | 48MP triple Fusion Camera System |
| Front Camera | 18MP Center Stage Camera |
| Video Recording | 4K, 1080p & 720p Dolby Vision Video Recording, Spatial Video, Dual Capture, Cinematic mode, Action mode |
| Battery | 5088 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 233 grams |
| Dimensions | 163.4 x 78.0 x 8.75mm |
| SIM Support | Dual eSIM & Physical SIM cards |
| Security | Face ID (TrueDepth technology in center staged camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity with e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos), Spatial Audio playback |
AirPods Pro 3
In stock
Honor X7c
In stock
Forest Green
Midnight Black
Moonlight White
Select options
This product has multiple variants. The options may be chosen on the product page
| SIM Support | Dual Nano SIM |
|---|---|
| Phone Dimensions | 166.9 x 76.8 x 8.1 mm |
| Phone Weight | Approx.199g (including the battery) |
| Operating System | MagicOS 8.0 (Based on Android 14) |
| Screen Size | 6.77 inches |
| Screen Resolution | 720 x 1610 pixels |
| Screen Type | TFT LCD |
| Screen Protection | Tempered glass |
| Internal Memory | 256GB |
| RAM | 8GB RAM +(8GB Extended RAM) |
| Processor | Qualcomm Snapdragon 685 |
| GPU | Adreno 610 |
| Battery Type | 6000 mAh Super Durable Battery |
| Front Camera | 8 MP |
| Back Camera | 108 MP + 2 MP |
| Connectivity | Bluetooth: Yes 3G: Yes 4G/LTE: Yes WiFi: Yes NFC: Yes (market/region dependent) |
| Color | Forest Green, Midnight Black, Moonlight White |
| Storage | 8GB – 256GB |
Honor X5b Plus
In stock
Midnight Black
Ocean Blue
Purple
Select options
This product has multiple variants. The options may be chosen on the product page
| SIM Support | Dual Sim |
|---|---|
| Phone Dimensions | 163.9 x 75.8 x 8.7 mm |
| Phone Weight | 194 g |
| Operating System | Android 14, Magic OS 8 |
| Screen Size | 6.56 inches |
| Screen Resolution | 720 x 1612 pixels |
| Screen Type | TFT LCD |
| Card Slot | microSDXC |
| RAM | 4GB + 4GB Extendable |
| Internal Memory | 128GB |
| Processor | Mediatek Helio G36 (12 nm) |
| GPU | PowerVR GE8320 |
| Battery Type | 5200 mAh |
| Front Camera | 5 MP |
| Back Camera | 50 MP, f/1.8, (wide), PDAF + 0.08MP, (depth) |
| Connectivity | Bluetooth Yes 3G Yes 4G/LTE Yes WiFi Yes |
| Color | Midnight Black, Ocean Blue, Purple |
| Storage | 4GB – 128GB |
Xiaomi Ultra Slim Power Bank 5000mAh
In stock
Rs 6,999
| Battery type | Lithium-ion battery |
|---|---|
| Input/Output port | USB-C port |
| Product dimensions | 113 x 53 x 10 mm |
| Rated power | 19.1Wh 3.88V 4900mAh |
| Typical power | 19.4Wh 3.88V 5000mAh |
| Rated capacity | 2700mAh (5V/2.4A) |
| Input parameters | 5V⎓3A 9V⎓2A |
| Output parameters | 5V⎓2.4A 9V⎓2.22A 12V⎓1.5A |
| Operating temperature | 5°C–35°C |
| Additional Features | Air travel friendly Card style design Metallic sheen with NCVM surface treatment Multiple Device charging compatibility Two Way Type C fast charging 9 layers of circuit protection 20W Max Power |
Mi TV Box S 3rd Gen
In stock
Rs 19,499
| Weight | 91.2g (without package) |
|---|---|
| Output Resolution | 4K (3840 x 2160) |
| CPU | Quad-Core (up to 2.5GHz) |
| GPU | ARM G310 V2 |
| RAM | 2GB |
| ROM | 32GB |
| Operating System | Google TVâ„¢ |
| Video decoder | Up to 4K 60FPS |
| Support | Supports Dolby Audio® and DTS:X Supports Dolby Vision® Supports HDR10+ |
| Wi-Fi | 2.4GHz/ 5GHz |
| Bluetooth | 5.2 |
| Connectivity | HDMI 2.1 × 1, USB 2.0 × 1, Power interface × 1 |
| Additional Features | 4K UHD Image quality with cinema grade visuals Dolby Atmos & DTS:X offers premium cinematic audio 64-bit processor for smooth performance Google TV included to access unlimited content options and transforming entertainment Integrated Google Assistant for easy voice command and control Google Cast supported to stream from phone Easy to setup & quick to connect |
Load more products
Loading...
