Shop
Tecno Spark 30
Out of stock
Rs 38,999
Black
White
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Spark 40
Out of stock
Rs 40,499
Black
Blue
Cloud White
Orange
Titanium Grey
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Pova 7
Out of stock
From Rs 53,799
Black
Silver
Cyan
Hyper Titanium
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Cyan, Hyper Titanium, Silver |
|---|---|
| Storage | 8GB – 128GB, 8GB – 256GB |
| Display | 6.78” 120Hz FHD+ |
| 6.78” 120Hz FHD+ | 2460 x 1080 |
| Front Camera | 8 MP |
| Main Camera | 108 MP + 2 MP, Dual Flash |
| Dimension | 168.6mm x 76.6mm x 9.3mm |
| Processor | MediaTek Helio G100 Ultimate |
| Sensor | G-sensor, Ambient Light Sensor, Electronic Compass, Gyroscope, Infrared Remote Control |
| Battery | 7000mAh |
| Operating System | Android 15 |
Tecno Camon 40
Out of stock
Rs 56,999
Glowing Black
Gracier White
Starlit Green
Select options
This product has multiple variants. The options may be chosen on the product page
Infinix Smart 8 Pro
Out of stock
Rs 24,999
Black
Glowing Gold
Select options
This product has multiple variants. The options may be chosen on the product page
Infinix Gt 20 Pro
Out of stock
Rs 87,999
Blue
Silver
Orange
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Blue, Orange, Silver |
|---|---|
| Storage | 12GB – 256GB |
| Model | X6871 |
| Dimensions | 164.26 x 75.43 x 8.15mm |
| Weight | 194G |
| Screen Size | 6.78-INCH |
| Screen Resolution | AMOLED FHD+ 1080*2436 |
| Screen Type | LTPS FLEXIBLE AMOLED DISPLAY 60Hz /120Hz / 144Hz ( 1300nit ) |
| Water, & Dust Resistance | IP54 (Transsion Laboratory Standards) |
| Processor | MediaTek Dimensity 8200 Ultimate |
| CPU | Octa-core 1×3.1 GHz Cortex-A78 3×3.0 GHz Cortex-A78 4×2.0 GHz Cortex-A55 |
| GPU | Mali-G610 MC6 |
| Front Camera | 32MP (FOV 88.9°, 5P lens, FF) |
| Rear Camera | 108MP-OIS(Samsung HM6/ FOV 83.63°, 6P lens/,AF)+ 2MP+2MP |
| Operating System | XOS 14 for GT |
Infinix Note 40x
Out of stock
Rs 40,650
Palm Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Palm Blue |
|---|---|
| Storage | 8GB – 256GB |
| Display | IPS LCD, 120Hz, 500 |
| Size | 6.78 inches, 109.2 cm2 (~84.5% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~396 ppi density) |
| Main Camera | 108 MP, f/1.8, (wide), PDAF 2 MP (macro) Auxiliary lens |
| Front Camera | 8 MP, (wide) |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Dimensions | 168.9 x 76.5 x 8.3 mm (6.65 x 3.01 x 0.33 in) |
| Weight | 201 g (7.09 oz) |
| Operating System | Android 14, XOS 14 |
Infinix Zero 40
Out of stock
Rs 59,999
Black
Light Green
Pearl Pink
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Light Green, Pearl Pink |
|---|---|
| Storage | 8GB – 256GB |
| Model | X6860 |
| Dimensions | 164.31 x 74.6 x 7.7mm |
| Weight | 180g |
| Screen Size | 6.78-INCH |
| Screen Resolution | FHD+ 1080*2436 |
| Screen Type | LTPS Flexible Amoled Display 60Hz / 120Hz ( 1300 Nits ) |
| Screen Protection | Corning® Gorilla® Glass 5 |
| Water, & Dust Resistance | IP54 |
| Processor | MediaTek Helio G100 |
| CPU | Octa-core 2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
| GPU | Arm Mali-G57 MC2 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Front Camera | 50 MP |
| Rear Camera | 108MP*+50MP+2MP, Video: 2K 30FPS/1080P 60FPS/1080P 30FPS 720P 30FPS/720P 120FPS (SLOW MOTION) |
| Connectivity | Bluetooth ( Yes ), 4G Support ( Yes ), Radio ( FM Radio ), WiFi ( Yes ), NFC ( Yes ). |
| Operating System | XOS 14.5, Based on Android™ 14 |
Infinix Gt 30 Pro
Out of stock
Rs 109,899
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Storage | 8GB – 256GB |
| Model | X6873 |
| Dimensions | 163.7×75.8×7.99mm |
| Weight | 189g |
| Screen Size | 6.78-INCH |
| Screen Resolution | 1.5K 1224×2720 |
| Screen Type | LTPS AMOLED 60Hz/90Hz/120Hz/144Hz |
| Screen Protection | Corning® Gorilla® Glass 7i |
| Water, & Dust Resistance | IP64 |
| Processor | MediaTek Dimensity 8350 Ultimate |
| CPU | Octa-core 4x Cortex-A510 up to 2.2 GHz 4x Cortex-A715 up to 3.35 GHz |
| GPU | Mali-G615 MC6 |
| Front Camera | 13MP, F/2.2, FOV 82°, FF |
| Rear Camera | 108MP, F/1.89, FOV 82°, AF SUPPORTED (SUPPER PDAF) ULTRA-WIDE ANGLE: 8MP, F/2.2, FOV 111.4°, AF SUPPORTED |
| Connectivity | Bluetooth ( Yes ), 5G Support ( Yes ), Radio ( FM Radio ), WiFi ( Yes ), NFC ( Yes ). |
| Operating System | XOS 15, Powered by Android™ 15 |
POCO F5
Out of stock
Rs 91,999
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Storage | 12GB – 256GB, 8GB – 256GB |
| Display | AMOLED Capacitive Touchscreen, 68B Colors, Multitouch |
| Resolution | 1080 x 2400 Pixels (~395 PPI) |
| Processor | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) |
| GPU | Adreno 725 |
| Dimensions | 161.1 x 75 x 7.9 mm |
| Weight | 181 g |
| Main Camera | Triple Camera: 64 MP, f/1.8, (wide), 1/2″, PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4″ + 2 MP, f/2.4, (macro), LED Flash |
| Front Camera | 16 MP, f/2.5, (wide), Video (1080p@30/60fps) |
| Battery | (Li-Po Non removable), 5000 mAh |
| Operating System | Android 13 OS |
Poco X5 Pro
Out of stock
Rs 96,999
Black
Light Blue
Yellow
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Light Blue, Yellow |
|---|---|
| Storage | 8GB – 256GB |
| Display | AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
| Screen Resolution | 1080 x 2400 pixels |
| Processor | Qualcomm SM7325 Snapdragon 778G 5G |
| GPU | Adreno 642 L |
| Battery | Li-Po 5000 mAh, non-removable |
| Main Camera | 108 MP + 8 MP + 2 MP |
| Front Camera | 16 MP |
| Dimensions | 162.9 x 76 x 7.9 mm |
| Weight | 181g |
| Operating System | Android 12, MIUI 14 |
POCO X6
Out of stock
Rs 122,099
Black
Grey
Yellow
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black, Grey, Yellow |
|---|---|
| Storage | 12GB – 512GB |
| Display | AMOLED Capacitive Touchscreen, 68B Colors, Multitouch |
| Resolution | 1220 x 2712 Pixels (~446 PPI) |
| Main Camera | Triple Camera: 64 MP, f/1.8, 25mm (wide), PDAF, OIS + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash |
| Front Camera | 16 MP, f/2.5, (wide), Video (1080p@30/60fps) |
| Processor | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| GPU | Adreno 710 |
| Battery | 5100 mAh |
| Water Resistance | IP54 |
| Dimensions | 161.2 x 74.3 x 8 mm |
| Weight | 181g |
| Operating System | Android 13 OS, upgradable to Android 14, HyperOS |
Load more products
Loading...
