Shop
iPhone Air Space Black
In stock
From PKR 475,199
Space Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Space Black |
|---|---|
| Storage | 1TB, 256GB, 512GB |
| Display | 6.5-inch Super Retina XDR display |
| Resolution | 2736 x 1260 Pixels |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Pro Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Fusion Camera |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, Dual Capture, Cinematic video stabilization |
| Battery | 3,149 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 165 grams |
| Dimensions | 156.2 x 74.7 x 5.64mm |
| SIM Support | Dual eSIM (no physical SIM cards) |
| Security | Face ID (TrueDepth technology in center staged camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity with e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 White
In stock
From PKR 389,000
White
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | White |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Mist Blue
In stock
From PKR 389,000
Mist Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Mist Blue |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Sage
In stock
From PKR 389,000
Saga
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Saga |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Lavender
In stock
From PKR 389,000
Lavender
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Lavender |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Black
In stock
From PKR 389,000
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
AirPods Pro 3
In stock
Mi TV Box S 3rd Gen
In stock
PKR 18,099
| Weight | 91.2g (without package) |
|---|---|
| Output Resolution | 4K (3840 x 2160) |
| CPU | Quad-Core (up to 2.5GHz) |
| GPU | ARM G310 V2 |
| RAM | 2GB |
| ROM | 32GB |
| Operating System | Google TVâ„¢ |
| Video decoder | Up to 4K 60FPS |
| Support | Supports Dolby Audio® and DTS:X Supports Dolby Vision® Supports HDR10+ |
| Wi-Fi | 2.4GHz/ 5GHz |
| Bluetooth | 5.2 |
| Connectivity | HDMI 2.1 × 1, USB 2.0 × 1, Power interface × 1 |
| Additional Features | 4K UHD Image quality with cinema grade visuals Dolby Atmos & DTS:X offers premium cinematic audio 64-bit processor for smooth performance Google TV included to access unlimited content options and transforming entertainment Integrated Google Assistant for easy voice command and control Google Cast supported to stream from phone Easy to setup & quick to connect |
Apple AirPods 4 Active Noise Cancellation
In stock
White
Select options
This product has multiple variants. The options may be chosen on the product page
Apple MacBook Pro 14 Inch MW2V3
In stock
PKR 593,999
| Series | Macbook Pro 14 |
|---|---|
| Model | MW2V3 |
| Color | Space Black |
| Operating System | Mac OS |
| Screen Size | 14 Inches |
| Resolution | 3024 x 1964 |
| Technology | Liquid Retina XDR display |
| Touch Screen | No |
| Backlit Keyboard | Yes |
| Fingerprint | Yes |
| Touch Bar | No |
| Processor Type & Chip | M4 |
| No of Cores | 4 performance cores and 6 efficiency cores |
| GPU | 10 Core GPU |
| CPU | 10 Core CPU |
| Neural Engine | 16 Core Neural Engine |
| SSD | 1TB |
| RAM | 16GB |
| Thunderbolt | Yes |
| HDMI | Yes |
| Magsafe | Yes |
| Headphone Jack | Yes |
| Connectivity and Inputs | Wi-Fi 6E (802.11ax)8, Bluetooth 5.3, 12MP Center Stage camera with support for Desk View, High-fidelity six-speaker sound system with force-cancelling woofers, Mic |
Apple MacBook Pro 14 Inch MW2U3
In stock
PKR 508,999
| Series | Macbook Pro 14 |
|---|---|
| Model | MW2U3 |
| Color | Space Black |
| Operating System | Mac OS |
| Screen Size | 14 Inches |
| Resolution | 3024 x 1964 |
| Technology | Liquid Retina XDR display |
| Touch Screen | No |
| Backlit Keyboard | Yes |
| Fingerprint | Yes |
| Touch Bar | No |
| Processor Type & Chip | M4 |
| No of Cores | 4 performance cores and 6 efficiency cores |
| GPU | 10 Core GPU |
| CPU | 10 Core CPU |
| Neural Engine | 16 Core Neural Engine |
| SSD | 512GB |
| RAM | 16GB |
| Thunderbolt | Yes |
| HDMI | Yes |
| Magsafe | Yes |
| Headphone Jack | Yes |
| Connectivity and Inputs | Wi-Fi 6E (802.11ax)8, Bluetooth 5.3, 12MP Center Stage camera with support for Desk View, High-fidelity six-speaker sound system with force-cancelling woofers, Mic |
Apple MacBook Pro 16 Inch M4 Pro
In stock
Select options
This product has multiple variants. The options may be chosen on the product page
| Specs | 24GB 512GB |
|---|---|
| Series | Macbook Pro 16 |
| Model | MX2X3 |
| Color | Space Black |
| Operating System | Mac OS |
| Screen Size | 16 Inches |
| Resolution | 3456 x 2234 |
| Technology | Liquid Retina XDR display |
| Touch Screen | No |
| Backlit Keyboard | Yes |
| Fingerprint | Yes |
| Touch Bar | No |
| Processor Type & Chip | M4 Pro |
| No of Cores | 10 performance cores and 4 efficiency cores |
| GPU | 20 Core GPU |
| CPU | 14 Core CPU |
| Neural Engine | 16 Core Neural Engine |
| SSD | 512GB |
| RAM | 24GB |
| Thunderbolt | Yes |
| HDMI | Yes |
| Magsafe | Yes |
| Headphone Jack | Yes |
| Connectivity and Inputs | Wi-Fi 6E (802.11ax)8, Bluetooth 5.3, 12MP Center Stage camera with support for Desk View, High-fidelity six-speaker sound system with force-cancelling woofers, Mic |
Load more products
Loading...
