Shop
AirPods Pro 3
In stock
Samsung Galaxy A26 5G
In stock
Black
White
Peach Pink
| Color | Black, Peach Pink, White |
|---|---|
| Storage | 8GB – 256GB |
| Display | 6.7″ Super AMOLED |
| Resolution | 1080 x 2340 |
| Processor | Octa-Core |
| CPU | 2.4GHz, 2GHz |
| Main Camera | 50.0 MP + 8.0 MP + 2.0 MP |
| Front Camera | 13.0 MP |
| Dimension | 164.0 x 77.5 x 7.7 |
| Weight | 200g |
| Battery | 5000mAh |
| Operating System | Android |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Camon 50 Pro
In stock
Meadow Green
Midnight Black
Titanium Silver
| Color | Meadow Green, Midnight Black, Titanium Silver |
|---|---|
| Storage | 8GB – 256GB |
| Display | 6.78” Curved AMOLED 144Hz 1.5K |
| Resolution | 1208×2644 |
| Front Camera | 32MP |
| Main Camera | 50MP 1/1.56” OIS+50MP 3X+8MP Ultra-wide |
| Dimension | 162.37×76.97×7.38mm |
| Processor | MediaTek Helio G200 Ultimate Processor |
| Battery | 6500mAh |
| Sensor | Geomagnetic Sensor, A+G Sensor, The ambient light and distance sensor, Infrared Remote Control, Electronic compass |
| Operating System | HiOS 16 |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi Note 15 Pro
In stock
From Rs 86,429
Black
Blue
Titan Gold
| Color | Black, Blue, Titan Gold |
|---|---|
| Storage | 12GB – 512GB, 8GB – 256GB |
| Processor | MediaTek Helio G200-Ultra6nm manufacturing process technology |
| CPU | Octa-core processor, up to 2.2GHz |
| GPU | Mali-G57 MC2 |
| Display | 6.77″ AMOLED display |
| Resolution | 2392 × 1080 |
| Brightness | 3200 nits peak brightness, 800 nits (typ) |
| Colour depth | 12 bit |
| Rear Camera | 200MP ultimate-clarity camera, OIS, f/1.7, 16-in-1 binning into one large 2.24μm pixel, 1/1.4″ sensor size, 7P lens, 8MP ultra-wide camera, f/2.2 |
| Front Camera | 32MP front camera, 1/3.6″ sensor size, f/2.2, 4P lens |
| Battery | 6500mAh(typ) battery, 45W turbo charging, 45W In-box charger |
| Charging | 33W turbo charging |
| Operating System | Xiaomi HyperOS 2 |
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A36
In stock
Awesome Black
Awesome Lavender
Awesome Lime
Awesome White
| Color | Awesome Black, Awesome Lavender, Awesome Lime, Awesome White |
|---|---|
| Storage | 8GB – 256GB |
| Display | 6.7″ Super AMOLED |
| Resolution | 1080 x 2340 |
| Processor | Octa-Core |
| CPU | 2.4GHz, 1.8GHz |
| Main Camera | 50.0 MP + 8.0 MP + 5.0 MP |
| Front Camera | 12.0 MP |
| SIM Slot | Dual-SIM (Nano-SIM) |
| Dimension | 162.9 x 78.2 x 7.4 |
| Weight | 195g |
| Battery | 5000mAh |
| Operating System | Android |
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A56
In stock
From Rs 114,850
Gray
Pink
Graphite Black
Olive
| Color | Graphite Black, Gray, Olive, Pink |
|---|---|
| Storage | 12GB – 256GB, 8GB – 256GB |
| Display | 6.7″ Super AMOLED |
| Screen Resolution | 1080 x 2340 (FHD+) |
| Processor | Octa-Core 2.9GHz, 2.6GHz, 1.9GHz |
| Battery | 5000mAh |
| Front Camera | 12 MP |
| Main Camera | 50.0 MP + 12.0 MP + 5.0 MP |
| Connectivity | Bluetooth, 3G, 4G/LTE, 5G, WiFi |
| Operating System | Android |
Select options
This product has multiple variants. The options may be chosen on the product page
Apple Watch Series 11
In stock
From Rs 123,500| Color | Black, Gold |
|---|---|
| Height | 42mm, 46mm |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi Note 14 Pro Plus (5G)
In stock
| color | Sand Gold, Midnight Black, Frost Blue, Lavender Purple |
|---|---|
| storage | 12GB – 512GB |
| Display | 6.67″ CrystalRes AMOLED |
| Resolution | 2712 x 1220 (1.5K) |
| Processor | Snapdragon® 7s Gen 3 |
| CPU | Octa-core processor, up to 2.5GHz |
| GPU | Adreno GPU |
| Refresh rate | Up to 120Hz |
| Touch sampling rate | Up to 480Hz |
| Brightness | 3000 nits peak brightness |
| Color depth | 12-bit |
| Contrast ratio | 5,000,000:1 |
| Color gamut | DCI-P3 wide |
| Rear Cameras | 200MP Main Camera, 8MP Ultra-Wide, 2MP Macro |
| Front Camera | 20MP |
| Battery | 5110mAh, 120W HyperCharge (0-100% in ~23 minutes), 120W In-Box Charger |
| Water & Dust Resistance | IP68 (Water-resistant up to 1.5 meters for 30 minutes) |
| Vibration Motor | X-axis linear motor |
| Cooling System | Liquid Cool technology |
| Security Features | In-Screen Fingerprint Sensor, AI Face Unlock |
| Audio | Dual Stereo Speakers, Dolby Atmos® |
| Connectivity | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM), 5G / 4G LTE / 3G / 2G, Bluetooth 5.4, Wi-Fi 6/6E, GPS (Beidou, GLONASS, Galileo, A-GPS), NFC |
| Screen Protection | Corning® Gorilla® Glass Victus® 2 |
| AI Features | Google Gemini, AI Interpreter, AI Notes, AI Recorder, AI Subtitles, AI Film, AI Image Editing, Circle to Search |
| Sensors | Proximity sensor, Ambient light sensor, Accelerometer, Gyroscope, Electronic compass, IR Blaster, Flicker sensor |
| Certifications | TÜV Rheinland Low Blue Light (Hardware Solution) Certified, TÜV Rheinland Flicker Free Certified |
| Navigation | Beidou: B1I/B1c, GPS: L1, Galileo: E1, GLONASS: G1, QZSS: L1, A-GPS supplementary positioning check |
Select options
This product has multiple variants. The options may be chosen on the product page
IPAD (A16) Wi-Fi
In stock
From Rs 134,000
Blue
Pink
Silver
Yellow
| Color | Blue, Pink, Silver, Yellow |
|---|---|
| Storage | 128GB, 256GB, 512GB |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 13
In stock
From Rs 170,999
Blue
Pink
Green
Midnight Black
Red
Starlight
| Color | Blue, Green, Midnight Black, Pink, Red, Starlight |
|---|---|
| Storage | 128GB, 256GB, 512GB |
| Display | 6.1-inch Super Retina XDR display |
| Resolution | 2532 x 1170 at 460ppi |
| Chip | A15 Bionic Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 4-core GPU, 16-core Neural Engine |
| Rear Camera | Dual 12MP Camera System (Main and Ultra-wide) |
| Front Camera | 12MP TrueDepth Camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, Night mode and cinematic mode |
| Battery | 3,227 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter or 15W adapter or higher with MagSafe |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 174 grams |
| Dimensions | 146.7mm x 71.5mm x 7.65mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology for facial recognition) |
| Connectivity | Wi-Fi 6, Bluetooth 5.0, 5G connectivity and NFC |
| Audio | Built-in stereo speaker system, supports AAC, MP3, Apple Lossless, FLAC, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, three-axis gyro, accelerometer, Proximity sensor, ambient light sensors |
| Operating System | iOS15 (also compatible with later versions) |
Select options
This product has multiple variants. The options may be chosen on the product page
Apple Mac Mini M4
In stock
| Storage | 16GB – 256GB |
|---|
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 15
In stock
From Rs 274,000
Black
Blue
Pink
Green
| Color | Black, Blue, Green, Pink |
|---|---|
| Storage | 128GB, 256GB |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| Screen Size | 6.1 inches, 91.3 cm2Â (~88.2% screen-to-body ratio) |
| Screen Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Screen Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| OS | iOS 17, upgradable to iOS 17.4 |
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
| Internal Memory | 128GB 8GB RAM NVMe |
| Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Battery Type | Li-Ion 3274 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) |
Select options
This product has multiple variants. The options may be chosen on the product page
Load more products
Loading...
