Shop
Redmi Note 14
In stock
From Rs 49,000
Lime Green
Midnight Black
Ocean Blue
Sandy Gold
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Lime Green, Midnight Black, Ocean Blue, Sandy Gold |
|---|---|
| Storage | 8GB – 128GB, 8GB – 256GB |
| Display | 6.67 inches AMOLED |
| Dimensions | 163.25 Height, 76.55 Width, 8.16mm Thickness |
| Resolution | 2400 × 1080 |
| Refresh Rate | Up to 120Hz |
| Touch Sampling Rate | 240Hz |
| Brightness | 1800nits peak brightness, HBM 1200 nits (typ) |
| Chipset | MediaTek Helio G99-Ultra (6nm Octa-Core, Up to 2.2GHz) |
| GPU | Mali-G57 MC2 for smooth graphics and gaming performance. |
| Rear (Main) camera | 108MP main camera, 2MP depth camera, 2MP macro camera |
| Front Camera | 20MP |
| Screen Protection | Corning® Gorilla® Glass 5 |
| Water and Dust Resistance | IP54 Splash & Dust Resistance |
| Battery Capacity | 5500mAh (typical) |
| Charging Speed | 33W Turbo Charging (0-100% in 77 mins) |
| Charging Port | USB Type-C |
| Weight | 196.5g |
| Connectivity | SIM 1 + Hybrid (SIM or microSD) Dual standby |
| Bluetooth | Bluetooth 5.3 |
| Wi-Fi | 802.11 a/b/g/n/ac, Dual-band (2.4GHz/5GHz) |
| Audio | Dual Stereo Speakers with Dolby Atmos® support, 3.5mm Audio Jack, Noise-cancelling microphone for clear calls |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, IR Blaster, Hall Sensor |
| AI Features | Google Gemini integration for personalized assistant, AI Face Unlock, AI-powered camera enhancements |
| Security & Biometrics | In-Screen Fingerprint Sensor, AI Face Recognition |
| Navigation & Positioning | GPS: L1, A-GPS supplementary positioning, GLONASS: G1, BDS: B1I, Galileo E1, Electronic compass, Wireless network, Data network, Sensor Assisted Positioning |
Redmi A5
In stock
From Rs 24,749
Emerald Lake Green
Midnight Black
Ocean Blue
Sandy Gold
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Emerald Lake Green, Midnight Black, Ocean Blue, Sandy Gold |
|---|---|
| Storage | 4GB – 128GB, 4GB – 64GB |
| Display | 6.88″ LCD Screen |
| Dimensions | 171.7mm Height, 77.8mm Width, Thickness: 8.26mm |
| Weight | 193g |
| Resolution | 720 x 1640 pixels (260 ppi) |
| Processor | UNISOC T7250 |
| CPU | 12nm process octa-core up to 1.8GHz |
| Rear Camera | 32MP Main Camera |
| Front Camera | 8MP |
| Battery | 5200mAh battery (typ), Supports 15W fast charging, Type-C Charging |
| Refresh rate | Up to 120Hz |
| Touch sampling rate | Up to 240Hz |
| Brightness | 450 nits peak brightness |
| Color depth | 8-bit |
| Contrast ratio | 1500:1 |
| Color gamut | 70% NTSC |
| Security Features | Side Fingerprint Sensor, AI Face Unlock |
| Certifications | TÜV Rheinland Low Blue Light (Software Solution), TÜV Rheinland Flicker Free, TÜV Rheinland Circadian Friendly |
| Connectivity | Dual SIM + MicroSD card, 4G LTE / 3G / 2G, Bluetooth 5.2, Wi-Fi 2.4GHz/5GHz |
| Navigation & Positioning | GPS, Glonass, Galileo, BDS (only B1C) |
| Audio | 3.5mm headphone jack |
| Sensors | Virtual proximity sensor, Virtual ambient light sensor, Accelerometer, Electronic compass |
Redmi Note 14 Pro Plus (5G)
In stock
Select options
This product has multiple variants. The options may be chosen on the product page
| color | Sand Gold, Midnight Black, Frost Blue, Lavender Purple |
|---|---|
| storage | 12GB – 512GB |
| Display | 6.67″ CrystalRes AMOLED |
| Resolution | 2712 x 1220 (1.5K) |
| Processor | Snapdragon® 7s Gen 3 |
| CPU | Octa-core processor, up to 2.5GHz |
| GPU | Adreno GPU |
| Refresh rate | Up to 120Hz |
| Touch sampling rate | Up to 480Hz |
| Brightness | 3000 nits peak brightness |
| Color depth | 12-bit |
| Contrast ratio | 5,000,000:1 |
| Color gamut | DCI-P3 wide |
| Rear Cameras | 200MP Main Camera, 8MP Ultra-Wide, 2MP Macro |
| Front Camera | 20MP |
| Battery | 5110mAh, 120W HyperCharge (0-100% in ~23 minutes), 120W In-Box Charger |
| Water & Dust Resistance | IP68 (Water-resistant up to 1.5 meters for 30 minutes) |
| Vibration Motor | X-axis linear motor |
| Cooling System | Liquid Cool technology |
| Security Features | In-Screen Fingerprint Sensor, AI Face Unlock |
| Audio | Dual Stereo Speakers, Dolby Atmos® |
| Connectivity | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM), 5G / 4G LTE / 3G / 2G, Bluetooth 5.4, Wi-Fi 6/6E, GPS (Beidou, GLONASS, Galileo, A-GPS), NFC |
| Screen Protection | Corning® Gorilla® Glass Victus® 2 |
| AI Features | Google Gemini, AI Interpreter, AI Notes, AI Recorder, AI Subtitles, AI Film, AI Image Editing, Circle to Search |
| Sensors | Proximity sensor, Ambient light sensor, Accelerometer, Gyroscope, Electronic compass, IR Blaster, Flicker sensor |
| Certifications | TÜV Rheinland Low Blue Light (Hardware Solution) Certified, TÜV Rheinland Flicker Free Certified |
| Navigation | Beidou: B1I/B1c, GPS: L1, Galileo: E1, GLONASS: G1, QZSS: L1, A-GPS supplementary positioning check |
Redmi Note 14 Pro
In stock
From Rs 68,800
Aurora Purple
Midnight Black
Ocean Blue
Sandy Gold
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Aurora Purple, Midnight Black, Ocean Blue, Sandy Gold |
|---|---|
| Storage | 12GB – 512GB, 8GB – 256GB |
| Display | 6.67″ AMOLED |
| Resolution | 2400 x 1080 |
| Refresh rate | Up to 120Hz |
| Brightness | 1800nits peak brightness, 500 nits (typ), HBM 1200 nits (typ) |
| Color depth | 10-bit |
| Contrast ratio | 5,000,000:1 |
| Processor | Helio G100-Ultra (6nm, Octa-Core up to 2.2GHz) |
| GPU | Mali-G57 MC2 |
| Rear Cameras | 200MP Main Camera, 8MP Ultra-Wide, 2MP Macro Camera |
| Front Camera | 32MP, 1080p Video Recording at 30fps |
| Battery | 5500mAh, 45W Turbo Charging (0-100% in ~50 mins), 45W In-Box Charger |
| Water & Dust Resistance | IP64 (Splash-proof) |
| Dimensions | 162.16 × 74.92 × 8.24 mm |
| Weight | 180g |
Redmi 15
In stock
Midnight Black
Purple
Titan Gray
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Midnight Black, Purple, Titan Gray |
|---|---|
| Storage | 8GB – 128GB |
| Display | 6.9-inch 144Hz FHD+ Dot Display |
| Resolution | 2340 × 1080 (374 ppi) |
| Processor | Snapdragon® 685 Mobile Platform |
| CPU | Qualcomm® Kryo™ up to 2.8GHz |
| GPU | Qualcomm® Adreno™ |
| Brightness | 700 nits (typ), 850 nits HBM |
| Touch sampling rate | Up to 288Hz |
| Color gamut | Color gamut |
| Contrast ratio | 1400:1 |
| Battery | 7000mAh battery (typ) |
| Rear Camera | 50MP AI Dual Camera, 5P lens, f/1.8, Auxiliary lens |
| Front Camera | 8MP Selfie Camera, f/2 |
| Dimensions | 169.48mm Height, 80.45mm Width, Thickness: 8.40mm |
| Sensors | Virtual proximity sensor, Ambient light sensor, Accelerometer, Electronic compass, IR Blaster Up to 16GB RAM extension based on available free space |
Apple MacBook Air 13″ M4
In stock
From Rs 325,000
Midnight Black
Sky Blue
Select options
This product has multiple variants. The options may be chosen on the product page
Apple MacBook Air 15″ M4
In stock
From Rs 436,999
Midnight Black
Select options
This product has multiple variants. The options may be chosen on the product page
Apple MacBook Pro 14″ M4
In stock
Space Black
Select options
This product has multiple variants. The options may be chosen on the product page
Apple 2 Meter Cable
In stock
White
Select options
This product has multiple variants. The options may be chosen on the product page
IPAD (A16) Wi-Fi
In stock
From Rs 134,000
Blue
Pink
Silver
Yellow
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone Air Light Gold
In stock
From Rs 450,000
Select options
This product has multiple variants. The options may be chosen on the product page
| Storage | 1TB, 256GB, 512GB |
|---|---|
| Display | 6.5-inch Super Retina XDR display |
| Resolution | 2736 x 1260 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Pro Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Fusion Camera |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, Dual Capture, Cinematic video stabilization |
| Battery | 3,149 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 165 grams |
| Dimensions | 156.2 x 74.7 x 5.64mm |
| SIM Support | Dual eSIM (no physical SIM cards) |
| Security | Face ID (TrueDepth technology in center staged camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity with e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone Air Cloud White
In stock
From Rs 450,000
Select options
This product has multiple variants. The options may be chosen on the product page
| Storage | 1TB, 256GB, 512GB |
|---|---|
| Display | 6.5-inch Super Retina XDR display |
| Resolution | 2736 x 1260 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Pro Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Fusion Camera |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, Dual Capture, Cinematic video stabilization |
| Battery | 3,149 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 165 grams |
| Dimensions | 156.2 x 74.7 x 5.64mm |
| SIM Support | Dual eSIM (no physical SIM cards) |
| Security | Face ID (TrueDepth technology in center staged camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity with e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
Load more products
Loading...
