Shop
Apple MacBook Air 13 MW123 M4
In stock
| Series | MacBook Air |
|---|---|
| Model | MW123 |
| Color | Midnight |
| Operating System | Mac OSX |
| Screen Size | 13 Inches |
| Resolution | 2560 x 1664 |
| Technology | Liquid Retina display |
| Touch Screen | No |
| Backlit Keyboard | Yes |
| Fingerprint | No |
| Touch Bar | No |
| Processor Type & Chip | M4 |
| No of Cores | 4 performance cores and 6 efficiency cores |
| GPU | 8 Core GPU |
| CPU | 10 Core CPU |
| Neural Engine | 16 Core Neural Engine |
| SSD | 256GB |
| RAM | 16GB |
| Thunderbolt | Yes |
| HDMI | No |
| Magsafe | Yes |
| Headphone Jack | Yes |
| Connectivity and Inputs | Wifi, Bluetooth, WebCam, Speakers, Mic |
Apple MacBook Air 13″ M4
In stock
From Rs 325,000
Midnight Black
Sky Blue
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 17 Black
In stock
From Rs 389,000
Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Black |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Lavender
In stock
From Rs 389,000
Lavender
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Lavender |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Sage
In stock
From Rs 389,000
Saga
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Saga |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 Mist Blue
In stock
From Rs 389,000
Mist Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Mist Blue |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone 17 White
In stock
From Rs 389,000
White
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | White |
|---|---|
| Storage | 256GB, 512GB |
| Display | 6.3-inch Super Retina XDR display |
| Resolution | 2622 x 1206 |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Dual Fusion Camera System |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, macro, cinematic video recording |
| Battery | 3,692 mAh lithium-ion battery |
| Charging | Fast Charging with 40W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 177 grams |
| Dimensions | 149.6 x 71.5 x 7.95mm |
| SIM Support | Dual SIM (nano-SIM and e-SIM), Dual e-SIM support |
| Security | Face ID (TrueDepth technology in the front camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity and e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
Apple MacBook Air 15 MW1M3 M4
In stock
| Series | MacBook Air |
|---|---|
| Model | MW1M3 |
| Color | Midnight |
| Operating System | Mac OSX |
| Screen Size | 15 Inches |
| Resolution | 2560 x 1664 |
| Technology | Liquid Retina display |
| Touch Screen | No |
| Backlit Keyboard | Yes |
| Fingerprint | No |
| Touch Bar | No |
| Processor Type & Chip | M4 |
| No of Cores | 4 performance cores and 6 efficiency cores |
| GPU | 10 Core GPU |
| CPU | 10 Core CPU |
| Neural Engine | 16 Core Neural Engine |
| SSD | 512GB |
| RAM | 16GB |
| Thunderbolt | Yes |
| HDMI | No |
| Magsafe | Yes |
| Headphone Jack | Yes |
| Connectivity and Inputs | Wifi, Bluetooth, WebCam, Speakers, Mic |
Apple MacBook Air 13 MC6V4 M4
In stock
| Series | MacBook Air |
|---|---|
| Model | MC6V4 |
| Color | Skyblue |
| Operating System | Mac OSX |
| Screen Size | 13 Inches |
| Resolution | 2560 x 1664 |
| Technology | Liquid Retina display |
| Touch Screen | No |
| Backlit Keyboard | Yes |
| Fingerprint | No |
| Touch Bar | No |
| Processor Type & Chip | M4 |
| No of Cores | 4 performance cores and 6 efficiency cores |
| GPU | 10 Core GPU |
| CPU | 10 Core CPU |
| Neural Engine | 16 Core Neural Engine |
| SSD | 512GB |
| RAM | 24GB |
| Thunderbolt | Yes |
| HDMI | No |
| Magsafe | Yes |
| Headphone Jack | Yes |
| Connectivity and Inputs | Wifi, Bluetooth, WebCam, Speakers, Mic |
Apple MacBook Air 15″ M4
In stock
From Rs 436,999
Midnight Black
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone Air Space Black
In stock
From Rs 450,000
Space Black
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Space Black |
|---|---|
| Storage | 1TB, 256GB, 512GB |
| Display | 6.5-inch Super Retina XDR display |
| Resolution | 2736 x 1260 Pixels |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Pro Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Fusion Camera |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, Dual Capture, Cinematic video stabilization |
| Battery | 3,149 mAh lithium-ion battery |
| Charging | Fast Charging with 20W adapter or higher with type-Cable or 30W adapter or higher with MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 165 grams |
| Dimensions | 156.2 x 74.7 x 5.64mm |
| SIM Support | Dual eSIM (no physical SIM cards) |
| Security | Face ID (TrueDepth technology in center staged camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity with e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
iPhone Air Sky Blue
In stock
From Rs 450,000
Sky Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| Color | Sky Blue |
|---|---|
| Storage | 1TB, 256GB, 512GB |
| Display | 6.5-inch Super Retina XDR display |
| Resolution | 2736 x 1260 Pixels |
| Refresh Rate | Up to 120Hz |
| Chip | Apple A19 Pro Chip |
| CPU | 6-core CPU (2 performance and 4 efficiency cores) |
| GPU | 5-core GPU with Neural Accelerators |
| Rear Camera | 48MP Fusion Camera |
| Front Camera | 18MP Center Stage camera |
| Video Recording | 4K, 1080p, 720p, Slo-mo, Dual Capture, Cinematic video stabilization |
| Battery | 3,149 mAh lithium-ion battery |
| Charging | Fast Charging with a 20W adapter or higher with a Type-C cable or a 30W adapter or higher with a MagSafe Charger |
| Dust & Water Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
| Weight | 165 grams |
| Dimensions | 156.2 x 74.7 x 5.64mm |
| SIM Support | Dual eSIM (no physical SIM cards) |
| Security | Face ID (TrueDepth technology in center staged camera) |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G connectivity with e-SIM |
| Audio | Built-in stereo speaker supports MP3, Apple Lossless, Dolby (Digital, Digital Plus and Atmos) |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Operating System | iOS26 |
Load more products
Loading...
