Showing all 3 resultsSorted by average rating
Honor
Honor X7c
In stock
Forest Green
Midnight Black
Moonlight White
Select options
This product has multiple variants. The options may be chosen on the product page
| SIM Support | Dual Nano SIM |
|---|---|
| Phone Dimensions | 166.9 x 76.8 x 8.1 mm |
| Phone Weight | Approx.199g (including the battery) |
| Operating System | MagicOS 8.0 (Based on Android 14) |
| Screen Size | 6.77 inches |
| Screen Resolution | 720 x 1610 pixels |
| Screen Type | TFT LCD |
| Screen Protection | Tempered glass |
| Internal Memory | 256GB |
| RAM | 8GB RAM +(8GB Extended RAM) |
| Processor | Qualcomm Snapdragon 685 |
| GPU | Adreno 610 |
| Battery Type | 6000 mAh Super Durable Battery |
| Front Camera | 8 MP |
| Back Camera | 108 MP + 2 MP |
| Connectivity | Bluetooth: Yes 3G: Yes 4G/LTE: Yes WiFi: Yes NFC: Yes (market/region dependent) |
| Color | Forest Green, Midnight Black, Moonlight White |
| Storage | 8GB – 256GB |
Honor X5b Plus
In stock
Midnight Black
Ocean Blue
Purple
Select options
This product has multiple variants. The options may be chosen on the product page
| SIM Support | Dual Sim |
|---|---|
| Phone Dimensions | 163.9 x 75.8 x 8.7 mm |
| Phone Weight | 194 g |
| Operating System | Android 14, Magic OS 8 |
| Screen Size | 6.56 inches |
| Screen Resolution | 720 x 1612 pixels |
| Screen Type | TFT LCD |
| Card Slot | microSDXC |
| RAM | 4GB + 4GB Extendable |
| Internal Memory | 128GB |
| Processor | Mediatek Helio G36 (12 nm) |
| GPU | PowerVR GE8320 |
| Battery Type | 5200 mAh |
| Front Camera | 5 MP |
| Back Camera | 50 MP, f/1.8, (wide), PDAF + 0.08MP, (depth) |
| Connectivity | Bluetooth Yes 3G Yes 4G/LTE Yes WiFi Yes |
| Color | Midnight Black, Ocean Blue, Purple |
| Storage | 4GB – 128GB |
Honor X6c
Out of stock
Midnight Black
Moonlight White
Ocean Blue
Select options
This product has multiple variants. The options may be chosen on the product page
| SIM Support | Dual Sim |
|---|---|
| Phone Dimensions | 163.95 x 75.6 x 8.4 mm |
| Phone Weight | 199 g |
| Operating System | Android 15, Magic OS 9 |
| Screen Size | 6.61 inches |
| Screen Resolution | 720 x 1604 pixels |
| Screen Type | 120Hz Screen Refresh Rate |
| Screen Protection | TFT LCD |
| Internal Memory | 128GB/256GB |
| RAM | 6GB RAM +(6GB Extended RAM) |
| Card Slot | microSDXC |
| Processor | MediaTek Helio G81Ultra |
| GPU | ARM Mail G52 MC2 |
| Battery Type | 5300 mAh |
| Front Camera | 5MP, f/2.2 |
| Back Camera | 50MP Main Camera (F1.8)+Auxiliary lens |
| Connectivity | Bluetooth Yes 3G Yes 4G/LTE Yes WiFi Yes NFC Yes (NIC-LX1, NIC-LX2 only) |
| Color | Midnight Black, Moonlight White, Ocean Blue |
| Storage | 6GB – 128GB, 6GB – 256GB |
