Showing 13–24 of 27 resultsSorted by latest
Vivo
Vivo V40 Lite
Out of stock
From PKR 120,999
Black
Silver
Violet
| Color | Black, Silver, Violet |
|---|---|
| Storage | 12GB – 512GB, 8GB – 256GB |
| Display | 6.67″ AMOLED |
| Resolution | 2400 × 1080 |
| Dimensions | 163.23 × 75.93 × 7.79 |
| Weight | 188g |
| Main Camera | 50 MP + 2 MP |
| Front Camera | 32 MP |
| Processor | Snapdragon® 685 4G Mobile Platform/Snapdragon® 4 Gen 2 |
| Water Resistance | IP64 |
| Battery | 5000 mAh |
| Operating System | Funtouch OS 14 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V40 Pro
Out of stock
From PKR 134,999
Ganges Blue
Titanium Grey
| Color | Ganges Blue, Titanium Grey |
|---|---|
| Storage | 12GB – 512GB, 8GB – 256GB |
| Display | 6.78″ AMOLED |
| Resolution | 2800 × 1260 |
| Dimensions | 16.436 cm × 7.510 cm × 0.758 cm |
| Weight | 192g |
| Processor | MediaTek Dimensity 9200+ |
| Front Camera | 50 MP (ZEISS) AF 92° Field-of-view |
| Main Camera | 50 MP AF+OIS (ZEISS) Sony IMX921 main + 50 MP AF (ZEISS) wide-angle + 50MP AF Sony IMX816 (ZEISS) telephoto portrait (2x optical, 50x digital zoom) |
| Battery | 5500 mAh (TYP) |
| Operating System | Funtouch OS 14 Global (Based on Android 14) |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V40
Out of stock
PKR 126,899
Silver
White
Purple
| Color | Purple, Silver, White |
|---|---|
| Storage | 12GB – 256GB |
| Display | 6.78″ AMOLED |
| Resolution | 1260 x 2800 |
| Dimensions | 164.16 × 74.93 × 7.58 mm |
| Weight | 190 g |
| Processor | Qualcomm SM7550-AB Snapdragon 7 Gen 3 |
| GPU | Adreno 720 |
| Main Camera | 50 MP + 50 MP |
| Front Camera | 50 MP |
| Battery | 5500 mah |
| Operating System | Android 14 based on Funtouch OS |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V50 Lite
Out of stock
PKR 79,499
Predawn Black
Titan Gold
| Color | Predawn Black, Titan Gold |
|---|---|
| Storage | 12GB – 256GB |
| Display | 6.77″ AMOLED |
| Resolution | 2392 × 1080 |
| Dimensions | 163.77mm × 76.28mm × 7.79mm |
| Weight | 197g |
| Front Camera | 32 MP |
| Main Camera | 50 MP (Sony IMX882) + 8 MP |
| Processor | MediaTek Dimensity 6300 |
| Operating System | Funtouch OS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo X200 Pro
Out of stock
PKR 277,950
Black
Titanium Grey
| Color | Black, Titanium Grey |
|---|---|
| Storage | 16GB – 512GB |
| Display | 6.78″ AMOLED |
| Dimensions | 162.36 × 75.95 × 8.49 mm |
| Weight | 223g |
| Processor | Dimensity 9400 |
| CPU | Octa-core |
| Front Camera | 32 MP |
| Main Camera | 50 MP + 50 MP + 200 MP |
| Battery | 6000 mAh |
| Operating System | Funtouch OS_15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo X300
Out of stock
From PKR 255,000
Black
Pink
Lavender Purple
lightblue
| Color | Black, Lavender Purple, lightblue, Pink |
|---|---|
| Storage | 12GB – 256GB, 16GB – 512GB |
| Display | 6.31″ AMOLED |
| Resolution | 2640 × 1216 |
| Dimensions | 150.57 × 71.92 × 7.95mm |
| Weight | 190g |
| Processor | Dimensity 9500 |
| Front Camera | 50mp |
| Main Camera | 200mp + 50mp + 50mp |
| Battery | 6040mAh |
| Operating System | OriginOS 6 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V60 Lite
Out of stock
PKR 87,499
Awesome Black
Blue Titanium
| Color | Awesome Black, Blue Titanium |
|---|---|
| Storage | 12GB – 256GB |
| Display | 6.77″ AMOLED |
| Resolution | 2392 × 1080 |
| Dimensions | 163.77 × 76.28 × 7.59 mm |
| Weight | 194g |
| Processor | MediaTek Dimensity 7360-Turbo |
| Front Camera | 32 MP |
| Main Camera | 32 MP |
| Battery | 6500 mAh |
| Operating System | Funtouch OS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V60
Out of stock
From PKR 131,699
Aurora Purple
Desert Titanium
Grey
| Color | Aurora Purple, Desert Titanium, Grey |
|---|---|
| Storage | 12GB – 256GB, 12GB – 512GB |
| Display | 6.77″ AMOLED |
| Resolution | 2392 × 1080 |
| Processor | Snapdragon® 7 Gen 4 |
| Main Camera | 50 MP |
| Front Camera | 50 MP |
| Battery | 6500mAh |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y19s
Out of stock
| Color | Silver, Sky Blue, Titan Black |
|---|---|
| Storage | 4GB – 128GB, 6GB – 128GB |
| Dimensions | 165.75 × 76.10 × 8.10 mm |
| Weight | 198g |
| Display Size | 6.68 inches |
| Resolution | 1608 × 720 |
| Refresh Rate | 90 Hz |
| Front Camera | 5 MP |
| Rear Camera | 50 MP + 0.08 MP |
| Battery | 5500 mAh (TYP) |
| Processor | T612 |
| Operating System | Funtouch OS 14 |
Vivo Y29
Out of stock
From PKR 49,999
Brown
Cloud White
| Color | Brown, Cloud White |
|---|---|
| Storage | 8GB – 128GB, 8GB – 256GB |
| Dimensions | 165.70 × 76.30 × 8.19 mm |
| Weight | 204g |
| Display Size | 6.68 inches |
| Resolution | 1608 × 720 |
| Refresh Rate | 120 Hz |
| Front Camera | 8 MP |
| Rear Camera | 50 MP + 2 MP |
| Battery | 6500 mAh (TYP) |
| Charging Power | 44W |
| Processor | Snapdragon 685 |
| Operating System | Funtouch OS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V50
Out of stock
From PKR 139,999
Dreamy Purple
Starlit Black
Starry Blue
| Color | Dreamy Purple, Starlit Black, Starry Blue |
|---|---|
| Storage | 12GB – 256GB, 12GB – 512GB |
| Dimensions | 163.29 × 76.72 × 7.67 mm |
| Weight | 199g |
| Display Size | 6.77″ |
| Resolution | 2392 × 1080 |
| Front camera | 50 MP Super Wide-Angle focus lens: AF; f/2.0; FOV 92°; 5P lens |
| Rear camera | 50 MP main camera: OIS; f/1.88; FOV 84°; 6P lens |
| Battery | 6000 mAh (TYP) |
| Processor | Snapdragon® 7 Gen3 |
| Operating System | Funtouch OS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y400
Out of stock
PKR 69,999
Cloud White
Vintage Green
| Color | Cloud White, Vintage Green |
|---|---|
| Storage | 8GB – 256GB |
| Dimensions | 162.29 × 75.31 × 7.90 (Green), 162.29 × 75.31 × 7.99 (White) |
| Display Size | 6.67 inches |
| Resolution | 2400 × 1080 |
| Refresh Rate | Up to 120 Hz |
| Camera | Front 8 MP / Rear 50 MP + 2 MP |
| Battery | 6000 mAh (TYP) |
| Charging Power | 44W |
| Processor | Snapdragon 685® |
| CPU Clock Speed | 4 × 2.8 GHz + 4 × 1.9 GHz |
| Operating System | Funtouch OS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Load more products
Loading...
